ShaneWright
- #15
- CenterC
- Nashville PredatorsPredators
- HT/WT6' 1", 192 lbs
- Birthdate1/5/2004 (22)
- BirthplaceBurlington, ON
- HT/WT6' 1", 192 lbs
- Birthdate1/5/2004 (22)
- BirthplaceBurlington, ON
- Draft Info2022: Rd 1, Pk 4 (SEA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 12 | 2 | 3 | 5 | -1 | 2 | 24 | 0 | 0 | 0 | 0 | 1 | 13:57 | 33:29 |
| Nov | 6 | 1 | 2 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 14:04 | 28:08 |
| In wins | 14 | 2 | 3 | 5 | 9 | 2 | 19 | 0 | 0 | 0 | 0 | 1 | 13:53 | 38:53 |
| In losses | 6 | 2 | 0 | 2 | -5 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14:51 | 44:35 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 4 | 3 | 7 | 4 | 4 | 31 | 0 | 0 | 0 | 0 | 1 | 14:10 | 40:31 |
| 84 | 16 | 12 | 29 | 16 | 16 | 130 | 0 | 0 | 0 | 0 | 4 | 14:10 | 170:10 |
| 189 | 40 | 45 | 85 | 19 | 34 | 235 | 9 | 11 | 0 | 0 | 8 | 13:43 | 196:36 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoWright scored a goal on four shots and added two assists in Wednesday's 4-2 win over the Ducks.
Spin: This was Wright's first appearance on the scoresheet since he was traded to Nashville from Seattle on Nov. 1. The 22-year-old center helped out on tallies by Jayden Struble and Nils Hoglander before scoring one of his own, which stood as the game-winner. Wright is up to seven points, 29 shots on net, 10 hits, 17 blocked shots and a plus-5 rating over 19 appearances this season. He has settled in as the Predators' second-line center, and his offense should improve as he acclimates to his new team.