RossColton
- #79
- CenterC
- Nashville PredatorsPredators
- HT/WT6' 0", 194 lbs
- Birthdate9/11/1996 (30)
- BirthplaceRobbinsville, NJ
- HT/WT6' 0", 194 lbs
- Birthdate9/11/1996 (30)
- BirthplaceRobbinsville, NJ
- Draft Info2016: Rd 4, Pk 118 (TB)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs San Jose Sharks | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:12 | 0:00 |
| Away | 9 | 2 | 1 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 12:50 | 38:32 |
| In wins | 11 | 3 | 3 | 6 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 1 | 13:28 | 24:41 |
| Nov | 6 | 3 | 1 | 4 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 13:20 | 20:00 |
| In losses | 9 | 2 | 0 | 2 | -3 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 13:03 | 58:45 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 5 | 3 | 8 | -1 | 4 | 33 | 0 | 0 | 0 | 0 | 1 | 13:17 | 33:12 |
| 84 | 21 | 12 | 33 | -4 | 16 | 138 | 0 | 0 | 0 | 0 | 4 | 13:17 | 139:29 |
| 424 | 94 | 90 | 184 | -2 | 186 | 815 | 13 | 13 | 0 | 0 | 19 | 12:56 | 212:39 |
Recent Games
Latest News