AlexanderKerfoot
- #14
- CenterC
- Nashville PredatorsPredators
- HT/WT5' 11", 185 lbs
- Birthdate8/11/1994 (32)
- BirthplaceVancouver, BC
- HT/WT5' 11", 185 lbs
- Birthdate8/11/1994 (32)
- BirthplaceVancouver, BC
- Draft Info2012: Rd 5, Pk 150 (NJ)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs San Jose Sharks | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 0:00 |
| Away | 9 | 1 | 2 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 16:10 | 48:30 |
| In wins | 11 | 1 | 3 | 4 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 16:01 | 44:04 |
| Nov | 6 | 0 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 15:00 | 0:00 |
| In losses | 9 | 1 | 1 | 2 | -6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 16:19 | 73:25 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 4 | 6 | -4 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 16:09 | 53:51 |
| 84 | 8 | 16 | 25 | -16 | 25 | 67 | 0 | 4 | 0 | 0 | 0 | 16:09 | 226:10 |
| 659 | 107 | 204 | 311 | -13 | 229 | 851 | 14 | 42 | 6 | 6 | 9 | 14:57 | 346:54 |
Recent Games
Latest News