RyanO'Reilly
- #90
- CenterC
- Nashville PredatorsPredators
- HT/WT6' 1", 207 lbs
- Birthdate2/7/1991 (35)
- BirthplaceClinton, ON
- HT/WT6' 1", 207 lbs
- Birthdate2/7/1991 (35)
- BirthplaceClinton, ON
- Draft Info2009: Rd 2, Pk 33 (COL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 2 | 2 | 4 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 20:38 | 30:57 |
| Away | 9 | 3 | 4 | 7 | -5 | 6 | 13 | 1 | 1 | 0 | 0 | 1 | 21:05 | 27:06 |
| In wins | 11 | 6 | 6 | 12 | 2 | 8 | 20 | 3 | 4 | 0 | 0 | 2 | 20:33 | 18:50 |
| In losses | 9 | 3 | 4 | 7 | -6 | 4 | 15 | 1 | 1 | 0 | 1 | 0 | 21:16 | 27:21 |
| vs San Jose Sharks | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 21:43 | 21:43 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 10 | 19 | -4 | 12 | 35 | 4 | 5 | 0 | 1 | 2 | 20:53 | 21:59 |
| 84 | 37 | 42 | 79 | -16 | 50 | 147 | 16 | 21 | 0 | 4 | 8 | 20:53 | 92:20 |
| 1253 | 337 | 580 | 917 | -17 | 228 | 2728 | 105 | 170 | 13 | 12 | 50 | 19:37 | 536:46 |
Recent Games
Latest News
Fantasy Hockey
News: 1 day agoO'Reilly scored two goals on four shots, added two PIM and went plus-2 in Friday's 3-2 shootout win over the Golden Knights.
Spin: O'Reilly had both of the Predators' goals in regulation. This performance snapped his seven-game goal drought, a span in which he had four assists and just four shots on net. There's no reason to worry about O'Reilly's production -- he'll find offense as long as he remains on the top line. For the year, he has nine goals, 10 helpers, 35 shots on net, 22 blocked shots and a minus-4 rating over 20 appearances.