JackDrury
- #18
- CenterC
- Nashville PredatorsPredators
- HT/WT5' 11", 186 lbs
- Birthdate2/3/2000 (26)
- BirthplaceNew York, NY
- HT/WT5' 11", 186 lbs
- Birthdate2/3/2000 (26)
- BirthplaceNew York, NY
- Draft Info2018: Rd 2, Pk 42 (CAR)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs San Jose Sharks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17:05 | 0:00 |
| In wins | 11 | 2 | 3 | 5 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 17:09 | 37:45 |
| Nov | 6 | 0 | 2 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 17:26 | 52:20 |
| Away | 9 | 0 | 1 | 1 | -2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 17:34 | 158:06 |
| In losses | 9 | 0 | 0 | 0 | -6 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 17:11 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2 | 3 | 5 | -3 | 6 | 22 | 0 | 0 | 0 | 0 | 0 | 17:10 | 68:42 |
| 84 | 8 | 12 | 21 | -12 | 25 | 92 | 0 | 0 | 0 | 0 | 0 | 17:10 | 288:33 |
| 288 | 32 | 55 | 87 | 23 | 108 | 395 | 3 | 7 | 0 | 0 | 3 | 13:14 | 316:52 |
Recent Games
Latest News