Edmonton Oilers @ Toronto Maple Leafs
Edmonton Oilers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 18 | 11:25 | 0:33 | 0:00 | 10:52 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 12:50 | 0:00 | 1:00 | 11:50 | 4 | 3 | 57.1 |
| 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 21:26 | 1:27 | 0:00 | 19:59 | 8 | 4 | 66.7 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 | 9:24 | 0:00 | 1:00 | 8:24 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 4 | 1 | 1 | 20 | 11:58 | 0:00 | 0:00 | 11:58 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17:55 | 1:27 | 0:00 | 16:28 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | 8:41 | 0:00 | 0:27 | 8:14 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 25 | 16:08 | 0:33 | 0:25 | 15:10 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 26 | 22:47 | 1:27 | 0:35 | 20:45 | 4 | 4 | 50.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 14 | 9:39 | 0:00 | 0:33 | 9:06 | 2 | 4 | 33.3 |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 25 | 17:56 | 1:27 | 0:00 | 16:29 | 6 | 8 | 42.9 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 26 | 19:08 | 0:33 | 0:00 | 18:35 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 27 | 23:58 | 1:27 | 0:00 | 22:31 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 28 | 20:26 | 0:33 | 0:27 | 19:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 19 | 13:17 | 0:00 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 14:14 | 0:00 | 0:27 | 13:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 27 | 22:44 | 0:00 | 1:33 | 21:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | 27 | 24:04 | 0:33 | 1:33 | 21:58 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 19 | 0 | 19 | 1.000 | 17 | 1 | 1 | 0 | 0 | 60:00 | 0 |
Toronto Maple Leafs
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 20 | 12:18 | 0:00 | 0:44 | 11:34 | 4 | 2 | 66.7 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 1 | 23 | 20:41 | 1:00 | 0:40 | 19:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 4 | 0 | 0 | 15 | 9:16 | 0:00 | 0:49 | 8:27 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 17 | 12:26 | 0:00 | 0:37 | 11:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 18 | 11:02 | 0:00 | 0:00 | 11:02 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 24 | 19:41 | 1:00 | 0:11 | 18:30 | 5 | 9 | 35.7 |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13:35 | 1:00 | 0:00 | 12:35 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 19:55 | 1:00 | 0:00 | 18:55 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 19 | 14:29 | 1:00 | 0:58 | 12:31 | 4 | 4 | 50.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 18:55 | 1:00 | 0:00 | 17:55 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 21 | 17:48 | 1:00 | 0:00 | 16:48 | 9 | 6 | 60.0 |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 1 | 18 | 13:25 | 1:00 | 0:00 | 12:25 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 29 | 22:02 | 1:00 | 1:11 | 19:51 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 26 | 20:47 | 0:00 | 0:00 | 20:47 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 12:30 | 0:00 | 0:49 | 11:41 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 28 | 24:27 | 1:00 | 0:00 | 23:27 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 22 | 15:53 | 0:00 | 0:50 | 15:03 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 27 | 20:38 | 0:00 | 1:11 | 19:27 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 23 | 1 | 22 | .957 | 19 | 2 | 1 | 0 | 0 | 58:12 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| NHL Net | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Oilers | 0 | 1 | 0 | 1 | |
| Maple Leafs | 0 | 0 | 0 | 0 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | EDM | TOR | ||
|---|---|---|---|---|
| 15:34 | Evan Bouchard (12) Assists: Connor McDavid (39), Leon Draisaitl (20) | 1 | 0 | |
| 3rd Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||

