AnthonyStolarz
- #41
- GoaltenderG
- Toronto Maple LeafsMaple Leafs
- HT/WT6' 6", 257 lbs
- Birthdate1/20/1994 (32)
- BirthplaceEdison, NJ
- HT/WT6' 6", 257 lbs
- Birthdate1/20/1994 (32)
- BirthplaceEdison, NJ
- Draft Info2012: Rd 2, Pk 45 (PHI)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 3 | 0 | 3 | 0 | 8 | 2.76 | 76 | 68 | .895 | 0 | 57:59 |
| In wins | 5 | 5 | 5 | 0 | 0 | 11 | 2.18 | 150 | 139 | .927 | 0 | 60:37 |
| Away | 4 | 4 | 3 | 1 | 0 | 11 | 2.78 | 126 | 115 | .913 | 0 | 59:21 |
| In losses | 4 | 4 | 0 | 4 | 0 | 13 | 3.37 | 104 | 91 | .875 | 0 | 57:51 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 9 | 5 | 4 | 0 | 24 | 2.69 | 254 | 230 | .906 | 0 | 59:23 |
| 34 | 34 | 19 | 15 | 0 | 91 | 2.69 | 969 | 878 | .906 | 0 | 59:23 |
| 177 | 150 | 79 | 53 | 15 | 422 | 2.66 | 4854 | 4433 | .913 | 12 | 53:44 |
Recent Games
Latest News
Fantasy Hockey
News: 11 hours agoStolarz made 22 saves Saturday in a 1-0 loss to the Oilers.
Spin: Stolarz played perhaps his best game of the season Saturday, and the Leafs did, too. However, he has lost three straight games, and Toronto has six consecutive losses. Stolarz has performed well this season, but he didn't get any offensive support in Saturday's defeat. Despite a 5-4-0 record this campaign, he has posted a 2.69 GAA and a .906 save percentage.