DakotaJoshua
- #81
- CenterC
- Toronto Maple LeafsMaple Leafs
- HT/WT6' 3", 218 lbs
- Birthdate5/15/1996 (30)
- BirthplaceDearborn, MI
- HT/WT6' 3", 218 lbs
- Birthdate5/15/1996 (30)
- BirthplaceDearborn, MI
- Draft Info2014: Rd 5, Pk 128 (TOR)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10:53 | 65:22 |
| Away | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
| Nov | 6 | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10:53 | 65:22 |
| In wins | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 11:00 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10:54 | 76:22 |
| 26 | 0 | 3 | 3 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 10:54 | 291:34 |
| 303 | 50 | 47 | 97 | -9 | 230 | 306 | 3 | 1 | 2 | 0 | 11 | 12:06 | 373:55 |
Recent Games
Latest News