JasonDickinson
- #16
- CenterC
- Edmonton OilersOilers
- HT/WT6' 2", 204 lbs
- Birthdate7/4/1995 (31)
- BirthplaceGeorgetown, ON
- HT/WT6' 2", 204 lbs
- Birthdate7/4/1995 (31)
- BirthplaceGeorgetown, ON
- Draft Info2013: Rd 1, Pk 29 (DAL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 10 | 2 | 2 | 4 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12:37 | 31:33 |
| In losses | 2 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12:43 | 0:00 |
| Away | 7 | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 12:14 | 42:51 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11:29 | 0:00 |
| Nov | 7 | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12:45 | 89:17 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 2 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12:38 | 37:55 |
| 48 | 8 | 8 | 16 | 8 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 12:38 | 151:40 |
| 578 | 77 | 99 | 176 | -35 | 212 | 717 | 3 | 1 | 1 | 6 | 11 | 14:46 | 698:30 |
Recent Games
Latest News