NickPaul
- #20
- Left WingLW
- Toronto Maple LeafsMaple Leafs
- HT/WT6' 3", 225 lbs
- Birthdate3/20/1995 (31)
- BirthplaceMississauga, ON
- HT/WT6' 3", 225 lbs
- Birthdate3/20/1995 (31)
- BirthplaceMississauga, ON
- Draft Info2013: Rd 4, Pk 101 (DAL)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 8 | 1 | 3 | 4 | -1 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16:34 | 33:09 |
| In losses | 14 | 1 | 1 | 2 | -9 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 15:48 | 110:42 |
| Nov | 6 | 0 | 1 | 1 | -2 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 15:20 | 92:01 |
| In wins | 8 | 1 | 4 | 5 | 3 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 16:38 | 26:37 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 5 | 7 | -6 | 12 | 23 | 0 | 0 | 0 | 0 | 0 | 16:06 | 50:38 |
| 84 | 7 | 19 | 26 | -22 | 45 | 87 | 0 | 0 | 0 | 0 | 0 | 16:06 | 193:21 |
| 559 | 106 | 115 | 221 | -41 | 226 | 952 | 18 | 13 | 3 | 5 | 14 | 15:23 | 592:29 |
Recent Games
Latest News