KirillMarchenko
- #86
- Right WingRW
- Toronto Maple LeafsMaple Leafs
- HT/WT6' 3", 201 lbs
- Birthdate8/21/2000 (26)
- BirthplaceBarnaul, RUS
- HT/WT6' 3", 201 lbs
- Birthdate8/21/2000 (26)
- BirthplaceBarnaul, RUS
- Draft Info2018: Rd 2, Pk 49 (CBJ)
- StatusIR
Status
17 days agoir
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 6 | 1 | 5 | 6 | 2 | 2 | 9 | 1 | 2 | 0 | 0 | 0 | 16:00 | 16:00 |
| In losses | 7 | 4 | 3 | 7 | 0 | 4 | 20 | 2 | 0 | 0 | 0 | 0 | 17:00 | 17:00 |
| In wins | 7 | 2 | 5 | 7 | -3 | 4 | 15 | 2 | 4 | 0 | 0 | 0 | 18:13 | 18:13 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 6 | 8 | 14 | -3 | 8 | 35 | 4 | 4 | 0 | 0 | 0 | 17:36 | 17:36 |
| 78 | 33 | 44 | 78 | -16 | 44 | 196 | 22 | 22 | 0 | 0 | 0 | 17:36 | 98:37 |
| 306 | 108 | 114 | 222 | 5 | 90 | 784 | 28 | 43 | 1 | 0 | 11 | 17:36 | 127:37 |
Recent Games
Latest News