San Jose Sharks @ Utah Mammoth
San Jose Sharks
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 26 | 21:57 | 7:15 | 0:00 | 14:42 | 9 | 7 | 56.3 |
| 0 | 0 | -1 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 17 | 11:16 | 0:00 | 1:14 | 10:02 | 6 | 4 | 60.0 |
| 1 | 0 | -1 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 15 | 10:00 | 2:41 | 0:00 | 7:19 | 1 | 4 | 20.0 |
| 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 10:08 | 0:00 | 1:38 | 8:30 | 0 | 1 | 0.0 |
| 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 27 | 21:14 | 0:00 | 4:13 | 17:01 | 0 | 2 | 0.0 |
| 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 18 | 17:56 | 6:22 | 0:00 | 11:34 | 0 | 1 | 0.0 |
| 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 24 | 17:34 | 3:21 | 0:12 | 14:01 | 7 | 13 | 35.0 |
| 1 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 18 | 11:54 | 0:00 | 3:27 | 8:27 | 2 | 6 | 25.0 |
| 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 22 | 16:54 | 5:38 | 0:23 | 10:53 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 28 | 20:51 | 4:30 | 0:00 | 16:21 | 2 | 1 | 66.7 |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 26 | 21:56 | 6:34 | 0:00 | 15:22 | 1 | 0 | 100.0 |
| 1 | 1 | -1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 11:56 | 3:20 | 0:00 | 8:36 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 29 | 23:32 | 6:00 | 1:26 | 16:06 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 25 | 18:38 | 0:03 | 1:31 | 17:04 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 2 | 26 | 19:24 | 0:00 | 4:12 | 15:12 | 0 | 0 | 0.0 |
| 1 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 18:51 | 3:57 | 0:00 | 14:54 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 19 | 13:34 | 0:02 | 0:00 | 13:32 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 28 | 20:04 | 0:02 | 4:04 | 15:58 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 32 | 5 | 27 | .844 | 21 | 5 | 1 | 0 | 0 | 65:00 | 0 |
Utah Mammoth
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 8:36 | 0:32 | 0:00 | 8:04 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 23 | 11:26 | 0:43 | 0:01 | 10:42 | 0 | 1 | 0.0 |
| 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 28 | 19:21 | 0:43 | 7:19 | 11:19 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 24 | 16:51 | 4:38 | 1:10 | 11:03 | 6 | 4 | 60.0 |
| 0 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 25 | 21:25 | 4:52 | 0:00 | 16:33 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 15:09 | 0:57 | 0:00 | 14:12 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 25 | 14:46 | 0:00 | 2:07 | 12:39 | 2 | 6 | 25.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 12 | 7:31 | 0:00 | 0:00 | 7:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 9:37 | 0:22 | 0:00 | 9:15 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 16:50 | 0:00 | 6:03 | 10:47 | 13 | 7 | 65.0 |
| 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 32 | 24:29 | 4:52 | 3:12 | 16:25 | 18 | 8 | 69.2 |
| 0 | 3 | -1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 23 | 17:35 | 4:29 | 0:04 | 13:02 | 0 | 1 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 14:50 | 0:12 | 0:30 | 14:08 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 23 | 14:38 | 0:00 | 0:03 | 14:35 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 2 | 2 | 10 | 2 | 0 | 2 | 27 | 18:54 | 0:00 | 4:08 | 14:46 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 35 | 27:56 | 4:39 | 4:53 | 18:24 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 30 | 21:20 | 0:00 | 5:28 | 15:52 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 31 | 22:05 | 0:56 | 4:50 | 16:19 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 5 | 16 | .762 | 12 | 4 | 0 | 0 | 0 | 64:58 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | SO | T | |
|---|---|---|---|---|---|---|
| Sharks | 1 | 2 | 2 | 1 | 6 | |
| Mammoth | 3 | 1 | 1 | 0 | 5 | |
| 1st Period | SJ | UTA | ||
|---|---|---|---|---|
| 2:15 | Zac Jones (1) Assists: Kailer Yamamoto (5), Clayton Keller (21) | 0 | 1 | |
| 8:53 | Mikhail Sergachev (6) (Power Play) Assists: Kailer Yamamoto (6), Clayton Keller (22) | 0 | 2 | |
| 11:35 | Tyler Toffoli (6) (Power Play) Assists: Dmitry Orlov (9), Will Smith (8) | 1 | 2 | |
| 12:40 | Zac Jones (2) Assists: Anders Lee (6) | 1 | 3 | |
| 2nd Period | SJ | UTA | ||
|---|---|---|---|---|
| 3:07 | Adam Gaudette (1) (Power Play) Assists: Tyler Toffoli (7), Dmitry Orlov (10) | 2 | 3 | |
| 3:13 | Zack Ostapchuk (2) Assists: Darnell Nurse (2) | 3 | 3 | |
| 8:59 | Jack McBain (3) Assists: Michael Carcone (2) | 3 | 4 | |
| 3rd Period | SJ | UTA | ||
|---|---|---|---|---|
| 5:23 | Eric Pohlkamp (1) Assists: Macklin Celebrini (16), Dmitry Orlov (11) | 4 | 4 | |
| 14:17 | Dmitry Orlov (3) Assists: Collin Graf (2), Mason Marchment (4) | 5 | 4 | |
| 16:22 | Barrett Hayton (3) (Power Play) Assists: Kailer Yamamoto (7), Mikhail Sergachev (16) | 5 | 5 | |
| OT Summary | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| Shootout Summary | SJ | UTA | ||
|---|---|---|---|---|
| Vincent Trocheck Goal Wrist Shot | 0 | 1 | ||
| Adam Gaudette Wrist Shot saved by Karel Vejmelka | 0 | 1 | ||
| Clayton Keller Wrist Shot Wide Right | 0 | 1 | ||
| Macklin Celebrini Goal Backhand | 1 | 1 | ||
| Michael Carcone Snap Shot saved by Yaroslav Askarov | 1 | 1 | ||
| Ivar Stenberg Snap Shot saved by Karel Vejmelka | 1 | 1 | ||
| Kailer Yamamoto Snap Shot saved by Yaroslav Askarov | 1 | 1 | ||
| Michael Misa Backhand Hit Right Post | 1 | 1 | ||
| Mikhail Sergachev Snap Shot saved by Yaroslav Askarov | 1 | 1 | ||
| Mason Marchment Goal Wrist Shot | 2 | 1 | ||

