KieferSherwood
- #44
- Left WingLW
- San Jose SharksSharks
- HT/WT6' 0", 195 lbs
- Birthdate3/31/1995 (31)
- BirthplaceColumbus, OH
- HT/WT6' 0", 195 lbs
- Birthdate3/31/1995 (31)
- BirthplaceColumbus, OH
- StatusActive
- Experience9th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:16 | 0:00 |
| In losses | 13 | 1 | 2 | 3 | -8 | 14 | 18 | 0 | 0 | 1 | 0 | 0 | 15:27 | 67:00 |
| Nov | 7 | 0 | 0 | 0 | -2 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0:00 |
| Home | 10 | 1 | 3 | 4 | -3 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 15:09 | 37:52 |
| In wins | 9 | 1 | 4 | 5 | 1 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 16:27 | 29:37 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 2 | 6 | 8 | -7 | 18 | 38 | 0 | 1 | 1 | 0 | 0 | 15:52 | 43:38 |
| 84 | 7 | 22 | 30 | -26 | 68 | 145 | 0 | 3 | 3 | 0 | 0 | 15:52 | 166:37 |
| 359 | 68 | 74 | 142 | -2 | 188 | 622 | 8 | 9 | 3 | 1 | 13 | 13:47 | 481:16 |
Recent Games
Latest News