KarelVejmelka
- #70
- GoaltenderG
- Utah MammothMammoth
- HT/WT6' 4", 221 lbs
- Birthdate5/25/1996 (30)
- BirthplaceTrebic, CZE
- HT/WT6' 4", 221 lbs
- Birthdate5/25/1996 (30)
- BirthplaceTrebic, CZE
- StatusActive
- Experience6th Season
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 7 | 3 | 2 | 2 | 21 | 3.13 | 164 | 144 | .878 | 2 | 57:26 |
| In wins | 6 | 6 | 6 | 0 | 0 | 14 | 2.33 | 154 | 141 | .916 | 1 | 60:10 |
| Nov | 4 | 4 | 0 | 2 | 2 | 13 | 3.17 | 83 | 70 | .843 | 1 | 61:26 |
| In losses | 9 | 8 | 0 | 6 | 2 | 31 | 3.74 | 190 | 159 | .837 | 1 | 55:17 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 14 | 6 | 6 | 2 | 45 | 3.14 | 344 | 300 | .872 | 2 | 57:14 |
| 60 | 56 | 24 | 24 | 8 | 180 | 3.14 | 1376 | 1200 | .872 | 8 | 57:14 |
| 277 | 263 | 114 | 123 | 24 | 811 | 3.10 | 7907 | 7101 | .897 | 10 | 56:35 |
Recent Games
Latest News
Fantasy Hockey
News: 13 hours agoVejmelka allowed five goals on 21 shots in Saturday's 6-5 shootout loss to the Sharks.
Spin: Vejmelka was coming off a 1-0 shootout loss in his last start. This game was a shootout in multiple ways, as both teams traded goals in regulation before settling it in a skills competition. Vejmelka has allowed 16 goals in his five-game losing streak, going 0-3-2. He has a 6-6-2 record with a 3.14 GAA and an .869 save percentage over 15 appearances (14 starts) this season. The Mammoth have an easier matchup against the Canucks on Monday, but it's unclear whether Vejmelka will get the nod, as Sebastian Cossa has been mounting a stronger challenge for playing time lately.