BarclayGoodrow
- #23
- CenterC
- San Jose SharksSharks
- HT/WT6' 2", 210 lbs
- Birthdate2/26/1993 (33)
- BirthplaceToronto, ON
- HT/WT6' 2", 210 lbs
- Birthdate2/26/1993 (33)
- BirthplaceToronto, ON
- StatusActive
- Experience12th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Nashville Predators | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12:01 | 0:00 |
| Nov | 7 | 0 | 0 | 0 | -2 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 9:28 | 0:00 |
| Home | 10 | 0 | 0 | 0 | -1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 10:36 | 0:00 |
| In losses | 13 | 0 | 0 | 0 | -3 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 10:41 | 0:00 |
| In wins | 9 | 0 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 11:32 | 103:52 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 0 | 1 | 1 | -2 | 20 | 16 | 0 | 0 | 0 | 1 | 0 | 11:02 | 242:54 |
| 84 | 0 | 3 | 3 | -7 | 76 | 61 | 0 | 0 | 0 | 3 | 0 | 11:02 | 927:26 |
| 753 | 70 | 120 | 190 | -41 | 677 | 814 | 1 | 3 | 5 | 8 | 14 | 13:10 | 974:51 |
Recent Games
Latest News