New Jersey Devils @ Washington Capitals
New Jersey Devils
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 13 | 9:29 | 0:00 | 0:00 | 9:29 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14:56 | 3:15 | 0:26 | 11:15 | 0 | 0 | 0.0 |
| 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 1 | 22 | 19:48 | 3:27 | 4:12 | 12:09 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 16:53 | 1:52 | 0:00 | 15:01 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 17 | 11:20 | 0:08 | 2:41 | 8:31 | 2 | 11 | 15.4 |
| 0 | 1 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 16 | 13:07 | 1:26 | 0:00 | 11:41 | 0 | 0 | 0.0 |
| 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 8:06 | 0:00 | 0:00 | 8:06 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 26 | 20:45 | 3:18 | 2:52 | 14:35 | 11 | 10 | 52.4 |
| 0 | 0 | -1 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 22 | 17:44 | 3:44 | 0:00 | 14:00 | 1 | 5 | 16.7 |
| 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 16:49 | 1:35 | 0:07 | 15:07 | 1 | 1 | 50.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 16 | 10:35 | 0:00 | 0:00 | 10:35 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 22 | 18:13 | 1:46 | 3:28 | 12:59 | 10 | 12 | 45.5 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 19 | 15:11 | 0:00 | 0:00 | 15:11 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 23 | 19:47 | 0:00 | 3:50 | 15:57 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 24 | 21:47 | 2:13 | 3:39 | 15:55 | 0 | 0 | 0.0 |
| 0 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 28 | 25:01 | 2:57 | 3:15 | 18:49 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 22 | 20:47 | 0:00 | 2:21 | 18:26 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 18 | 12:45 | 0:09 | 0:41 | 11:55 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 47 | 4 | 43 | .915 | 36 | 6 | 1 | 0 | 0 | 59:57 | 0 |
Washington Capitals
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 18 | 14:18 | 0:00 | 1:27 | 12:51 | 2 | 1 | 66.7 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 19 | 15:26 | 3:07 | 0:08 | 12:11 | 10 | 2 | 83.3 |
| 0 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 14:36 | 0:00 | 2:45 | 11:51 | 14 | 5 | 73.7 |
| 0 | 0 | -1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 18 | 15:14 | 3:46 | 0:00 | 11:28 | 0 | 0 | 0.0 |
| 1 | 1 | -1 | 2 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 20 | 15:57 | 2:59 | 0:00 | 12:58 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 16 | 11:05 | 3:44 | 0:00 | 7:21 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 17:28 | 0:07 | 1:13 | 16:08 | 0 | 1 | 0.0 |
| 1 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 10:57 | 2:32 | 0:00 | 8:25 | 2 | 2 | 50.0 |
| 0 | 0 | -2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 9:03 | 0:00 | 0:00 | 9:03 | 2 | 2 | 50.0 |
| 0 | 1 | -1 | 6 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 22 | 18:33 | 4:14 | 0:00 | 14:19 | 8 | 11 | 42.1 |
| 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 1 | 23 | 16:26 | 3:10 | 2:21 | 10:55 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 1 | 25 | 22:59 | 3:46 | 2:26 | 16:47 | 1 | 1 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 25:05 | 3:56 | 1:14 | 19:55 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 22 | 18:56 | 0:00 | 3:08 | 15:48 | 0 | 0 | 0.0 |
| 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 21:29 | 3:04 | 0:00 | 18:25 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 14:35 | 0:00 | 3:05 | 11:30 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 21 | 19:38 | 0:00 | 2:53 | 16:45 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 13:12 | 0:00 | 0:00 | 13:12 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 32 | 6 | 26 | .813 | 21 | 4 | 1 | 0 | 0 | 59:46 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Devils | 2 | 2 | 3 | 7 | |
| Capitals | 3 | 0 | 1 | 4 | |
| 1st Period | NJ | WSH | ||
|---|---|---|---|---|
| 5:13 | Pierre-Luc Dubois (5) Assists: Jakob Chychrun (11), Aliaksei Protas (8) | 0 | 1 | |
| 8:15 | Lenni Hameenaho (2) Assists: Cody Glass (4), Jesper Boqvist (3) | 1 | 1 | |
| 14:34 | Ryan Leonard (7) Assists: Dylan Strome (13), Cole Hutson (8) | 1 | 2 | |
| 17:08 | Connor Brown (5) (Power Play) Assists: Jesper Bratt (17), Luke Hughes (6) | 2 | 2 | |
| 18:40 | Anthony Beauvillier (2) Assists: Cole Hutson (9), Boone Jenner (2) | 2 | 3 | |
| 2nd Period | NJ | WSH | ||
|---|---|---|---|---|
| 10:33 | Jesper Boqvist (6) Assists: Lenni Hameenaho (1), Luke Hughes (7) | 3 | 3 | |
| 16:18 | Timo Meier (4) (Power Play) Assists: Arseny Gritsyuk (9), Luke Evangelista (7) | 4 | 3 | |
| 3rd Period | NJ | WSH | ||
|---|---|---|---|---|
| 0:56 | Nico Hischier (9) (Shorthanded) Assists: Connor Brown (4), Dougie Hamilton (8) | 5 | 3 | |
| 1:22 | Ilya Protas (2) (Power Play) Assists: Cole Hutson (10), Ryan Leonard (7) | 5 | 4 | |
| 3:18 | Evan Rodrigues (5) Assists: Lenni Hameenaho (2), Jesper Boqvist (4) | 6 | 4 | |
| 16:45 | Evan Rodrigues (6) (Empty Net) Assists: Connor Brown (5), Luke Hughes (8) | 7 | 4 | |

