CodyGlass
- #12
- CenterC
- New Jersey DevilsDevils
- HT/WT6' 3", 201 lbs
- Birthdate4/1/1999 (27)
- BirthplaceWinnipeg, MB
- HT/WT6' 3", 201 lbs
- Birthdate4/1/1999 (27)
- BirthplaceWinnipeg, MB
- Draft Info2017: Rd 1, Pk 6 (VGK)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 1 | 1 | 2 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 12:25 | 37:15 |
| Nov | 7 | 1 | 3 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 11:44 | 20:32 |
| In wins | 15 | 1 | 3 | 4 | 3 | 2 | 16 | 0 | 0 | 1 | 0 | 0 | 12:00 | 45:03 |
| Home | 11 | 1 | 1 | 2 | 1 | 2 | 14 | 0 | 0 | 1 | 0 | 0 | 12:31 | 68:50 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | 4 | 6 | 2 | 2 | 26 | 0 | 0 | 1 | 0 | 0 | 12:07 | 42:27 |
| 84 | 8 | 16 | 24 | 8 | 8 | 104 | 0 | 0 | 4 | 0 | 0 | 12:07 | 169:49 |
| 343 | 56 | 69 | 125 | -1 | 111 | 522 | 13 | 12 | 1 | 0 | 8 | 13:44 | 400:27 |
Recent Games
Latest News
Fantasy Hockey
News: 5 days agoGlass scored a goal in Tuesday's 4-2 loss to Winnipeg.
Spin: Glass evened the game at 2-2 early in the second frame when he beat Nico Daws glove side on a deflection. He has two goals, two assists and 25 shots in 19 games this season, and he has a point in each of his last two contests (one goal, one assist). Glass is firmly wedged in the Devils' bottom six, and his fantasy value is limited in that space.