New JerseyDevils
- 15-6
New Jersey Devils Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 10 | 17 | 27 | 12 | 2 | 20:42 | 1 | 7 | 0 | 0 | 81 | 12.3 |
| 21 | 4 | 17 | 21 | 11 | 0 | 17:26 | 1 | 6 | 0 | 0 | 47 | 8.5 |
| 21 | 8 | 9 | 17 | 11 | 2 | 15:40 | 0 | 4 | 0 | 0 | 46 | 17.4 |
| 21 | 9 | 5 | 14 | 4 | 6 | 18:25 | 5 | 2 | 1 | 0 | 47 | 19.1 |
| 21 | 6 | 8 | 14 | 11 | 12 | 24:19 | 0 | 3 | 0 | 0 | 48 | 12.5 |
| 18 | 4 | 7 | 11 | 1 | 8 | 17:05 | 1 | 3 | 0 | 0 | 47 | 8.5 |
| 21 | 6 | 5 | 11 | -1 | 8 | 15:27 | 1 | 0 | 0 | 0 | 33 | 18.2 |
| 17 | 5 | 5 | 10 | -3 | 9 | 13:28 | 0 | 0 | 0 | 0 | 21 | 23.8 |
| 21 | 2 | 8 | 10 | 3 | 4 | 20:37 | 1 | 0 | 0 | 2 | 55 | 3.6 |
| 19 | 6 | 4 | 10 | 3 | 0 | 11:38 | 0 | 1 | 0 | 0 | 25 | 24.0 |
| 13 | 5 | 5 | 10 | 8 | 0 | 15:23 | 2 | 1 | 1 | 1 | 17 | 29.4 |
| 21 | 4 | 5 | 9 | 0 | 27 | 16:38 | 2 | 1 | 0 | 0 | 80 | 5.0 |
| 19 | 1 | 7 | 8 | 15 | 12 | 20:59 | 0 | 0 | 0 | 0 | 19 | 5.3 |
| 21 | 2 | 4 | 6 | 2 | 2 | 12:07 | 0 | 0 | 1 | 0 | 26 | 7.7 |
| 19 | 2 | 3 | 5 | 3 | 6 | 14:20 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 2 | 2 | 2 | 4 | 2 | 0 | 9:13 | 0 | 0 | 0 | 0 | 5 | 40.0 |
| 7 | 2 | 2 | 4 | 3 | 0 | 9:39 | 0 | 0 | 0 | 0 | 8 | 25.0 |
| 10 | 0 | 4 | 4 | -2 | 0 | 15:06 | 0 | 0 | 0 | 1 | 22 | 0.0 |
| 17 | 0 | 4 | 4 | -2 | 10 | 11:15 | 0 | 0 | 0 | 0 | 26 | 0.0 |
| 21 | 0 | 3 | 3 | -1 | 4 | 19:40 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 13 | 0 | 2 | 2 | 2 | 9 | 14:40 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 12 | 0 | 1 | 1 | 2 | 16 | 15:02 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 14:36 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 12:45 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 21 | 79 | 127 | 206 | 139 | 14 | 28 | 3 | 4 | 689 | 11.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 10 | 17 | 27 | 12 | 2 | 449 | 4 | 70 | 127 | 35.5 | 16:06 | 1 | 0 | 0.0 |
| 21 | 4 | 17 | 21 | 11 | 0 | 436 | 1 | 0 | 0 | 0.0 | 17:26 | 1 | 1 | 100.0 |
| 21 | 8 | 9 | 17 | 11 | 2 | 406 | 0 | 3 | 1 | 75.0 | 19:21 | 1 | 1 | 100.0 |
| 21 | 9 | 5 | 14 | 4 | 6 | 454 | 3 | 231 | 174 | 57.0 | 27:38 | 0 | 0 | 0.0 |
| 21 | 6 | 8 | 14 | 11 | 12 | 532 | 1 | 0 | 0 | 0.0 | 36:28 | 0 | 0 | 0.0 |
| 18 | 4 | 7 | 11 | 1 | 8 | 348 | 0 | 0 | 0 | 0.0 | 27:58 | 0 | 0 | 0.0 |
| 21 | 6 | 5 | 11 | -1 | 8 | 414 | 0 | 126 | 140 | 47.4 | 29:29 | 1 | 0 | 0.0 |
| 17 | 5 | 5 | 10 | -3 | 9 | 295 | 0 | 1 | 4 | 20.0 | 22:53 | 0 | 0 | 0.0 |
| 21 | 2 | 8 | 10 | 3 | 4 | 510 | 0 | 0 | 0 | 0.0 | 43:18 | 0 | 0 | 0.0 |
| 19 | 6 | 4 | 10 | 3 | 0 | 296 | 2 | 0 | 0 | 0.0 | 22:06 | 0 | 0 | 0.0 |
| 13 | 5 | 5 | 10 | 8 | 0 | 237 | 0 | 0 | 3 | 0.0 | 20:00 | 0 | 0 | 0.0 |
| 21 | 4 | 5 | 9 | 0 | 27 | 415 | 1 | 11 | 17 | 39.3 | 38:49 | 0 | 0 | 0.0 |
| 19 | 1 | 7 | 8 | 15 | 12 | 460 | 1 | 0 | 0 | 0.0 | 49:50 | 0 | 0 | 0.0 |
| 21 | 2 | 4 | 6 | 2 | 2 | 371 | 0 | 137 | 132 | 50.9 | 42:27 | 0 | 0 | 0.0 |
| 19 | 2 | 3 | 5 | 3 | 6 | 346 | 0 | 0 | 0 | 0.0 | 54:31 | 0 | 0 | 0.0 |
| 2 | 2 | 2 | 4 | 2 | 0 | 28 | 0 | 0 | 0 | 0.0 | 4:36 | 0 | 0 | 0.0 |
| 7 | 2 | 2 | 4 | 3 | 0 | 104 | 0 | 0 | 1 | 0.0 | 16:54 | 0 | 0 | 0.0 |
| 10 | 0 | 4 | 4 | -2 | 0 | 186 | 0 | 0 | 1 | 0.0 | 37:45 | 0 | 0 | 0.0 |
| 17 | 0 | 4 | 4 | -2 | 10 | 253 | 0 | 3 | 7 | 30.0 | 47:51 | 0 | 0 | 0.0 |
| 21 | 0 | 3 | 3 | -1 | 4 | 468 | 0 | 0 | 0 | 0.0 | 137:46 | 0 | 0 | 0.0 |
| 13 | 0 | 2 | 2 | 2 | 9 | 227 | 0 | 0 | 0 | 0.0 | 95:21 | 0 | 0 | 0.0 |
| 12 | 0 | 1 | 1 | 2 | 16 | 224 | 0 | 0 | 0 | 0.0 | 180:32 | 0 | 0 | 0.0 |
| 1 | 1 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | 0 | 0.0 | 14:36 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 79 | 127 | 206 | 139 | 7497 | 0 | 582 | 607 | 48.9 | 4 | 2 | 50.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage