MattRoy
- #3
- DefenseD
- Washington CapitalsCapitals
- HT/WT6' 2", 220 lbs
- Birthdate3/1/1995 (31)
- BirthplaceDetroit, MI
- HT/WT6' 2", 220 lbs
- Birthdate3/1/1995 (31)
- BirthplaceDetroit, MI
- Draft Info2015: Rd 7, Pk 194 (LA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 5 | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 20:22 | 101:54 |
| vs Tampa Bay Lightning | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14:22 | 0:00 |
| Nov | 6 | 1 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 21:22 | 128:15 |
| In losses | 6 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0:00 |
| In wins | 6 | 1 | 1 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 22:43 | 68:09 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 1 | 2 | 2 | 8 | 15 | 0 | 0 | 0 | 0 | 0 | 20:52 | 125:12 |
| 56 | 4 | 4 | 9 | 9 | 37 | 70 | 0 | 0 | 0 | 0 | 0 | 20:52 | 584:16 |
| 529 | 30 | 121 | 151 | 105 | 163 | 819 | 0 | 5 | 1 | 6 | 4 | 19:43 | 688:26 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoRoy scored a goal on three shots on net and added four hits and three blocked shots in Tuesday's 3-2 overtime win over the Senators.
Spin: The veteran defenseman opened the scoring just 35 seconds into the first period, blasting a shot past Samuel Ersson from the blue line. It was Roy's first goal of 2026-27 and just his second point in 10 games. Since returning from a lower-body injury in mid-October, he's seen big minutes on the top pairing with Jakob Chychrun. Over the last seven contests, Roy has piled up 23 hits, 10 blocked shots and six PIM while averaging 22:16 of ice time.