BooneJenner
- #22
- CenterC
- Washington CapitalsCapitals
- HT/WT6' 2", 210 lbs
- Birthdate6/15/1993 (33)
- BirthplaceDorchester, ON
- HT/WT6' 2", 210 lbs
- Birthdate6/15/1993 (33)
- BirthplaceDorchester, ON
- Draft Info2011: Rd 2, Pk 37 (CBJ)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 6 | 2 | 1 | 3 | -2 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 16:02 | 32:04 |
| In wins | 10 | 3 | 0 | 3 | 1 | 4 | 19 | 0 | 0 | 0 | 0 | 1 | 15:50 | 52:48 |
| In losses | 8 | 3 | 2 | 5 | -2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 15:44 | 25:11 |
| vs Tampa Bay Lightning | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:57 | 14:57 |
| Nov | 6 | 1 | 1 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 15:23 | 46:09 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 6 | 2 | 8 | -1 | 4 | 40 | 0 | 0 | 0 | 0 | 1 | 15:48 | 35:33 |
| 84 | 28 | 9 | 37 | -4 | 18 | 186 | 0 | 0 | 0 | 0 | 4 | 15:48 | 165:54 |
| 826 | 218 | 211 | 429 | -62 | 462 | 2032 | 44 | 29 | 7 | 2 | 32 | 17:24 | 483:40 |
Recent Games
Latest News