Ottawa Senators @ Pittsburgh Penguins
Ottawa Senators
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 28 | 19:08 | 0:02 | 1:42 | 17:24 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 23 | 17:37 | 1:59 | 0:00 | 15:38 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 6:32 | 0:00 | 0:00 | 6:32 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 15:23 | 0:59 | 0:00 | 14:24 | 7 | 4 | 63.6 |
| 1 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 29 | 17:55 | 1:03 | 0:37 | 16:15 | 9 | 4 | 69.2 |
| 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26 | 19:29 | 0:02 | 2:59 | 16:28 | 0 | 6 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18 | 11:51 | 1:51 | 0:00 | 10:00 | 1 | 4 | 20.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3:49 | 0:00 | 0:00 | 3:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 26 | 20:51 | 2:00 | 2:38 | 16:13 | 5 | 8 | 38.5 |
| 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 27 | 19:43 | 1:57 | 1:58 | 15:48 | 8 | 3 | 72.7 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 10:26 | 0:00 | 0:00 | 10:26 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 21 | 13:02 | 0:57 | 0:00 | 12:05 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 21:46 | 1:01 | 1:49 | 18:56 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 1 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 23 | 15:27 | 0:00 | 0:48 | 14:39 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 29 | 24:03 | 1:57 | 3:09 | 18:57 | 0 | 0 | 0.0 |
| 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 25 | 20:56 | 0:02 | 1:01 | 19:53 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 14:43 | 0:58 | 0:00 | 13:45 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27 | 21:19 | 0:02 | 3:11 | 18:06 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 17 | 1 | 16 | .941 | 16 | 0 | 0 | 0 | 0 | 60:00 | 0 |
Pittsburgh Penguins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 18 | 10:48 | 1:45 | 0:00 | 9:03 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 16:41 | 2:01 | 0:00 | 14:40 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 24 | 22:06 | 3:53 | 0:02 | 18:11 | 10 | 3 | 76.9 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 19 | 12:57 | 0:00 | 1:53 | 11:04 | 1 | 0 | 100.0 |
| 0 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 16:30 | 2:57 | 0:07 | 13:26 | 8 | 5 | 61.5 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 12:16 | 0:59 | 0:00 | 11:17 | 7 | 5 | 58.3 |
| 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 19 | 12:30 | 0:06 | 1:47 | 10:37 | 3 | 10 | 23.1 |
| 0 | 0 | -2 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 25 | 21:53 | 1:59 | 0:00 | 19:54 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 18 | 10:57 | 0:00 | 1:04 | 9:53 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 15:04 | 2:59 | 0:00 | 12:05 | 0 | 5 | 0.0 |
| 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 23 | 21:21 | 3:03 | 0:00 | 18:18 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 18 | 11:07 | 0:00 | 1:03 | 10:04 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 22 | 16:27 | 0:00 | 0:58 | 15:29 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 23 | 17:39 | 0:10 | 0:57 | 16:32 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 25 | 23:36 | 3:21 | 0:14 | 20:01 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 22 | 17:05 | 0:00 | 1:43 | 15:22 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 21 | 18:52 | 1:37 | 1:01 | 16:14 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 20:11 | 0:00 | 1:03 | 19:08 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 33 | 3 | 30 | .909 | 27 | 3 | 0 | 0 | 0 | 58:00 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Senators | 0 | 2 | 2 | 4 | |
| Penguins | 1 | 0 | 0 | 1 | |
| 1st Period | OTT | PIT | ||
|---|---|---|---|---|
| 19:52 | Tommy Novak (8) Assists: Egor Chinakhov (3), Ben Kindel (5) | 0 | 1 | |
| 2nd Period | OTT | PIT | ||
|---|---|---|---|---|
| 8:41 | Michael Amadio (7) Unassisted | 1 | 1 | |
| 16:12 | Claude Giroux (4) Assists: Michael Amadio (6) | 2 | 1 | |
| 3rd Period | OTT | PIT | ||
|---|---|---|---|---|
| 14:18 | Tim Stutzle (11) Assists: Dylan Cozens (8), Tyler Kleven (3) | 3 | 1 | |
| 19:28 | Thomas Chabot (2) (Empty Net) Unassisted | 4 | 1 | |

