HaydenHodgson
- #42
- Right WingRW
- Ottawa SenatorsSenators
- HT/WT6' 2", 221 lbs
- Birthdate3/2/1996 (30)
- BirthplaceWindsor, ON
- HT/WT6' 2", 221 lbs
- Birthdate3/2/1996 (30)
- BirthplaceWindsor, ON
- StatusDay-To-Day
- Experience2nd Season
Status
16 hours agoHodgson sustained a groin injury versus the Penguins on Saturday, Bruce Garrioch of Postmedia reports.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 5 | 0 | 0 | 0 | -1 | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 4:49 | 0:00 |
| In wins | 7 | 0 | 0 | 0 | -1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 5:16 | 0:00 |
| In losses | 3 | 1 | 0 | 1 | 1 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 4:47 | 14:22 |
| Nov | 5 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5:09 | 25:46 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 1 | 0 | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 5:07 | 51:15 |
| 40 | 4 | 0 | 4 | 0 | 96 | 12 | 0 | 0 | 0 | 0 | 0 | 5:07 | 205:00 |
| 29 | 2 | 2 | 4 | -5 | 51 | 19 | 0 | 0 | 0 | 0 | 0 | 7:40 | 77:39 |
Recent Games
Latest News
Fantasy Hockey
News: 16 hours agoHodgson sustained a groin injury versus the Penguins on Saturday, Bruce Garrioch of Postmedia reports.
Spin: Head coach Travis Green didn't have an estimate on how much time the injury will cost Hodgson. Until a firmer timeline is established, consider the depth forward day-to-day. The Senators are thin on wing depth and will likely need to make a roster move to replace Hodgson.