JustinBrazeau
- #16
- Right WingRW
- Pittsburgh PenguinsPenguins
- HT/WT6' 7", 236 lbs
- Birthdate2/2/1998 (28)
- BirthplaceNew Liskeard, ON
- HT/WT6' 7", 236 lbs
- Birthdate2/2/1998 (28)
- BirthplaceNew Liskeard, ON
- StatusActive
- Experience4th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 6 | 1 | 0 | 1 | -3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10:41 | 64:06 |
| Home | 3 | 1 | 0 | 1 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 10:17 | 30:51 |
| In losses | 4 | 1 | 0 | 1 | -3 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 10:33 | 42:12 |
| In wins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:57 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 1 | -3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10:41 | 64:06 |
| 25 | 4 | 0 | 4 | -12 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 10:41 | 269:13 |
| 165 | 34 | 30 | 64 | -3 | 34 | 231 | 9 | 3 | 0 | 0 | 8 | 12:02 | 236:17 |
Recent Games
Latest News