NickRobertson
- #14
- Left WingLW
- Pittsburgh PenguinsPenguins
- HT/WT5' 9", 180 lbs
- Birthdate9/11/2001 (25)
- BirthplaceArcadia, CA
- HT/WT5' 9", 180 lbs
- Birthdate9/11/2001 (25)
- BirthplaceArcadia, CA
- Draft Info2019: Rd 2, Pk 53 (TOR)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 7 | 4 | 0 | 4 | 4 | 2 | 12 | 0 | 0 | 1 | 0 | 2 | 14:28 | 25:20 |
| Home | 9 | 3 | 0 | 3 | 3 | 0 | 18 | 0 | 0 | 0 | 0 | 1 | 13:58 | 41:56 |
| In losses | 13 | 3 | 0 | 3 | 1 | 4 | 22 | 0 | 0 | 0 | 0 | 0 | 12:16 | 53:09 |
| Nov | 6 | 1 | 0 | 1 | -2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 14:02 | 84:15 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 0 | 7 | 5 | 6 | 34 | 0 | 0 | 1 | 0 | 2 | 13:02 | 37:15 |
| 84 | 29 | 0 | 29 | 21 | 25 | 142 | 0 | 0 | 4 | 0 | 8 | 13:02 | 156:29 |
| 254 | 55 | 40 | 95 | -6 | 40 | 419 | 5 | 4 | 1 | 0 | 8 | 11:57 | 321:17 |
Recent Games
Latest News