BryanRust
- #17
- Right WingRW
- Pittsburgh PenguinsPenguins
- HT/WT5' 11", 206 lbs
- Birthdate5/11/1992 (34)
- BirthplacePontiac, MI
- HT/WT5' 11", 206 lbs
- Birthdate5/11/1992 (34)
- BirthplacePontiac, MI
- Draft Info2010: Rd 3, Pk 80 (PIT)
- StatusIR
Status
24 days agoRust (lower body) will be re-evaluated in six weeks, Michelle Crechiolo of the Penguins' official site reports Thursday.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 6 | 3 | 2 | 5 | -7 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 16:46 | 20:08 |
| Home | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 | 0:00 |
| In wins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:55 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 5 | -7 | 4 | 9 | 0 | 2 | 0 | 0 | 0 | 17:22 | 24:19 |
| 58 | 25 | 16 | 42 | -58 | 33 | 75 | 0 | 16 | 0 | 0 | 0 | 17:22 | 204:15 |
| 717 | 235 | 272 | 507 | 31 | 235 | 1751 | 43 | 75 | 7 | 7 | 34 | 17:38 | 406:41 |
Recent Games
Latest News