Philadelphia Flyers @ Columbus Blue Jackets
Philadelphia Flyers
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 18 | 16:28 | 0:00 | 1:07 | 15:21 | 3 | 4 | 42.9 |
| 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 15:28 | 2:25 | 0:00 | 13:03 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10:21 | 0:00 | 0:00 | 10:21 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 21 | 13:33 | 0:00 | 0:50 | 12:43 | 4 | 7 | 36.4 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 19 | 15:35 | 0:04 | 1:13 | 14:18 | 1 | 4 | 20.0 |
| 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 15:09 | 1:46 | 0:48 | 12:35 | 9 | 5 | 64.3 |
| 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 21 | 17:27 | 1:46 | 0:00 | 15:41 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 6 | 0 | 2 | 22 | 17:56 | 1:54 | 0:00 | 16:02 | 1 | 0 | 100.0 |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 19 | 12:25 | 1:19 | 0:00 | 11:06 | 0 | 0 | 0.0 |
| 1 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 22 | 16:07 | 2:49 | 0:00 | 13:18 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 1 | 16 | 11:07 | 0:00 | 0:00 | 11:07 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 17:48 | 2:37 | 0:00 | 15:11 | 2 | 11 | 15.4 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 14:55 | 1:38 | 0:00 | 13:17 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 29 | 23:34 | 2:45 | 0:00 | 20:49 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 25 | 20:51 | 0:00 | 1:00 | 19:51 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 26 | 24:52 | 2:02 | 1:46 | 21:04 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 25 | 21:38 | 0:00 | 0:14 | 21:24 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 12:56 | 0:50 | 1:02 | 11:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 32 | 3 | 29 | .906 | 25 | 3 | 1 | 0 | 0 | 59:50 | 0 |
Columbus Blue Jackets
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -2 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 24 | 21:37 | 1:46 | 3:00 | 16:51 | 10 | 4 | 71.4 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 11:20 | 0:14 | 0:00 | 11:06 | 1 | 5 | 16.7 |
| 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 19 | 20:04 | 1:46 | 0:00 | 18:18 | 13 | 6 | 68.4 |
| 0 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 21 | 21:11 | 1:46 | 0:09 | 19:16 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 18 | 18:05 | 1:46 | 0:00 | 16:19 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5:31 | 0:00 | 0:00 | 5:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7:15 | 0:00 | 0:00 | 7:15 | 1 | 1 | 50.0 |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 2 | 21 | 18:46 | 0:14 | 0:36 | 17:56 | 0 | 1 | 0.0 |
| 0 | 0 | -1 | 1 | 7 | 1 | 0 | 0 | 4 | 0 | 1 | 20 | 14:17 | 0:00 | 2:06 | 12:11 | 0 | 0 | 0.0 |
| 0 | 1 | -1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 21 | 18:01 | 0:00 | 1:30 | 16:31 | 4 | 1 | 80.0 |
| 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 17 | 13:03 | 0:14 | 0:00 | 12:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9:24 | 0:00 | 1:25 | 7:59 | 2 | 2 | 50.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 15:23 | 0:00 | 2:17 | 13:06 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 3 | 0 | 1 | 2 | 7 | 2 | 0 | 0 | 20 | 14:23 | 0:00 | 0:00 | 14:23 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 26 | 21:37 | 0:14 | 1:21 | 20:02 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 27 | 22:03 | 0:14 | 2:31 | 19:18 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 28 | 20:24 | 0:00 | 0:54 | 19:30 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 27 | 24:33 | 1:46 | 1:43 | 21:04 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 21 | 4 | 17 | .810 | 16 | 1 | 0 | 0 | 0 | 58:40 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Flyers | 1 | 2 | 1 | 4 | |
| Blue Jackets | 2 | 1 | 0 | 3 | |
| 1st Period | PHI | CBJ | ||
|---|---|---|---|---|
| 3:19 | Dmitri Voronkov (1) Assists: Valeri Nichushkin (8), Damon Severson (5) | 0 | 1 | |
| 4:19 | Matthew Knies (4) Assists: Luca Del Bel Belluz (1), Kent Johnson (10) | 0 | 2 | |
| 16:06 | Trevor Zegras (5) Assists: Tyson Foerster (3) | 1 | 2 | |
| 2nd Period | PHI | CBJ | ||
|---|---|---|---|---|
| 1:19 | Matvei Michkov (11) Unassisted | 2 | 2 | |
| 2:21 | Denver Barkey (3) (Power Play) Assists: Porter Martone (6), Jamie Drysdale (9) | 3 | 2 | |
| 5:44 | Adam Fantilli (5) Assists: Cole Sillinger (5), Zach Werenski (13) | 3 | 3 | |
| 3rd Period | PHI | CBJ | ||
|---|---|---|---|---|
| 11:54 | Denver Barkey (4) Assists: Noel Acciari (2) | 4 | 3 | |

