TysonFoerster
- #71
- Right WingRW
- Philadelphia FlyersFlyers
- HT/WT6' 2", 215 lbs
- Birthdate1/18/2002 (24)
- BirthplaceAlliston, ON
- HT/WT6' 2", 215 lbs
- Birthdate1/18/2002 (24)
- BirthplaceAlliston, ON
- Draft Info2020: Rd 1, Pk 23 (PHI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 5 | 0 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 16:02 | 80:10 |
| Home | 9 | 2 | 1 | 3 | 3 | 4 | 20 | 0 | 0 | 1 | 0 | 0 | 16:59 | 50:58 |
| vs Edmonton Oilers | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 17:50 | 17:50 |
| Nov | 7 | 2 | 2 | 4 | 3 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 16:00 | 28:00 |
| In losses | 16 | 4 | 2 | 6 | -4 | 8 | 35 | 1 | 0 | 1 | 0 | 0 | 17:27 | 46:34 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 4 | 3 | 7 | -2 | 10 | 43 | 1 | 0 | 1 | 0 | 0 | 17:07 | 51:22 |
| 80 | 15 | 11 | 26 | -7 | 38 | 164 | 3 | 0 | 3 | 0 | 0 | 17:07 | 196:07 |
| 216 | 65 | 42 | 107 | -1 | 121 | 428 | 14 | 8 | 2 | 0 | 6 | 17:04 | 171:51 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoFoerster scored a power-play goal on three shots in Wednesday's 3-2 overtime loss to the Oilers.
Spin: Foerster cut Philadelphia's deficit to 2-1 late in the second period, converting a feed from Owen Tippett for his fourth goal of the season. The winger continues to receive opportunities on the Flyers' power play, giving him a potential avenue to improve his offensive production. However, Philadelphia's inconsistent scoring remains a concern for his fantasy reliability. Six points in 20 games in a first-line role won't help his case, though.