RasmusRistolainen
- #55
- DefenseD
- Philadelphia FlyersFlyers
- HT/WT6' 4", 208 lbs
- Birthdate10/27/1994 (32)
- BirthplaceTurku, FIN
- HT/WT6' 4", 208 lbs
- Birthdate10/27/1994 (32)
- BirthplaceTurku, FIN
- Draft Info2013: Rd 1, Pk 8 (BUF)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15:33 | 0:00 |
| In wins | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 20:51 | 0:00 |
| Nov | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 19:37 | 39:15 |
| vs Edmonton Oilers | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18:24 | 18:24 |
| In losses | 5 | 1 | 1 | 2 | -1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17:33 | 43:54 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 1 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 18:06 | 54:19 |
| 22 | 3 | 3 | 7 | 3 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 18:06 | 207:25 |
| 826 | 58 | 262 | 320 | -168 | 399 | 1521 | 15 | 106 | 1 | 6 | 8 | 22:33 | 1017:54 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoRistolainen notched an assist, three hits and three blocked shots in Wednesday's 3-2 loss to the Oilers.
Spin: Ristolainen missed seven games due to a hand injury. The issue cost him an additional nine games during an earlier stint out of the lineup. He should be a lineup regular moving forward, though a recurring injury is never a great sign. Ristolainen has two points, six shots on net, 10 hits and 10 blocked shots across five outings this season.