Worthing
- 8-5-4
Schedule
WOR
11/21
10:00 am
HAR
English National League
SCU
1
FT
1
WOR
English National League
WOR
0
FT
3
SUT
English National League
WOR
3
FT
3
SOUT
English National League
KID
1
FT
2
WOR
English National League
WEA
3
FT
0
WOR
English FA Cup Qualifying
WOR
5
FT
0
SOL
English National League
GAT
1
FT
2
WOR
English National League
YEO
1
FT
1
WOR
English National League
WOR
2
FT
1
HAL
English National League
HAR
1
FT
3
WOR
English National League
WOR
1
FT
0
HOR
English National League
WOR
2
FT
2
BRW
English National League
FYL
2
FT
2
WOR
English National League
WOR
2
FT
3
BOR
English National League
TAM
3
FT
2
WOR
English National League
WOR
1
FT
0
WEA
English National League
WOR
1
FT
2
FGR
English National League
CAR
2
FT
3
WOR
English National League
WOR
0
FT
2
MOR
English FA Cup
ALF
2
FT
0
WOR
English FA Cup
No News Available
2026-27 National League Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Boreham Wood | 17 | 14 | 3 | 0 | +27 | 45 |
| Harrogate Town | 17 | 11 | 2 | 4 | +15 | 35 |
| Southend United | 17 | 9 | 5 | 3 | +12 | 32 |
| AFC Fylde | 17 | 10 | 2 | 5 | +7 | 32 |
| Yeovil Town | 17 | 8 | 5 | 4 | +15 | 29 |
| Carlisle United | 17 | 8 | 5 | 4 | +11 | 29 |
| Worthing | 17 | 8 | 5 | 4 | +7 | 29 |
| Barrow | 16 | 8 | 4 | 4 | +10 | 28 |
| Altrincham | 17 | 9 | 1 | 7 | -4 | 28 |
| FC Halifax Town | 17 | 7 | 4 | 6 | +8 | 25 |
| Sutton United | 17 | 7 | 3 | 7 | -3 | 24 |
| AFC Hornchurch | 17 | 8 | 0 | 9 | -7 | 24 |
| Kidderminster Harriers | 17 | 5 | 7 | 5 | +1 | 22 |
| Woking | 16 | 6 | 3 | 7 | +1 | 21 |
| Aldershot Town | 17 | 6 | 3 | 8 | -1 | 21 |
| Forest Green Rovers | 14 | 5 | 4 | 5 | -1 | 19 |
| Wealdstone | 17 | 5 | 4 | 8 | -6 | 19 |
| Eastleigh | 17 | 5 | 4 | 8 | -7 | 19 |
| Boston United | 17 | 5 | 3 | 9 | -10 | 18 |
| Tamworth | 16 | 5 | 2 | 9 | -8 | 17 |
| Hartlepool United | 17 | 5 | 1 | 11 | -9 | 16 |
| Solihull Moors | 17 | 5 | 1 | 11 | -19 | 16 |
| Scunthorpe United | 16 | 3 | 2 | 11 | -11 | 11 |
| Gateshead | 16 | 1 | 1 | 14 | -28 | 4 |
2026-27 Team Leaders
English National League
Rankings
English National League
Goal Difference
7
Tied-8th
Goals Scored
33
6th
Assists
4
Tied-13th
Goals Conceded
26
13th
Find Tickets
Buy Worthing tickets with VividSeats