NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 | |
| 217 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 21 | 11 | 39 | 50 | 26 | 4 | 23:41 | 0 | 20 | 58 | 19.0 | 553 | 0 | 103 | 113 | 47.7 | 2 | 1 | 50.0 |
RW | 21 | 5 | 22 | 27 | -7 | 20 | 19:03 | 2 | 14 | 56 | 8.9 | 475 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 21 | 2 | 21 | 23 | 5 | 10 | 22:56 | 1 | 6 | 33 | 6.1 | 539 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 5 | 18 | 23 | 4 | 2 | 22:25 | 1 | 6 | 49 | 10.2 | 440 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 22 | 11 | 11 | 22 | -8 | 4 | 20:01 | 4 | 4 | 58 | 19.0 | 491 | 0 | 10 | 18 | 35.7 | 1 | 0 | 0.0 |
D | 20 | 1 | 21 | 22 | -2 | 14 | 27:04 | 1 | 11 | 15 | 6.7 | 606 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 12 | 9 | 21 | 5 | 6 | 20:04 | 6 | 3 | 68 | 17.6 | 470 | 0 | 90 | 106 | 45.9 | 0 | 0 | 0.0 |
C | 21 | 5 | 16 | 21 | -6 | 4 | 20:35 | 4 | 4 | 26 | 19.2 | 509 | 0 | 219 | 229 | 48.9 | 0 | 0 | 0.0 |
C | 21 | 11 | 9 | 20 | 17 | 2 | 16:43 | 1 | 2 | 59 | 18.6 | 431 | 0 | 113 | 134 | 45.7 | 0 | 0 | 0.0 |
C | 21 | 9 | 11 | 20 | 1 | 10 | 17:22 | 0 | 2 | 56 | 16.1 | 440 | 0 | 16 | 25 | 39.0 | 0 | 0 | 0.0 |
D | 20 | 3 | 16 | 19 | -11 | 4 | 23:38 | 2 | 6 | 41 | 7.3 | 490 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 13 | 19 | 16 | 8 | 21:41 | 0 | 5 | 37 | 16.2 | 552 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 20 | 9 | 10 | 19 | -2 | 13 | 19:00 | 2 | 5 | 56 | 16.1 | 434 | 0 | 2 | 2 | 50.0 | 1 | 0 | 0.0 |
D | 20 | 3 | 15 | 18 | 5 | 10 | 24:54 | 1 | 4 | 42 | 7.1 | 506 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
RW | 21 | 7 | 11 | 18 | -11 | 10 | 19:11 | 2 | 8 | 34 | 20.6 | 461 | 0 | 6 | 10 | 37.5 | 0 | 0 | 0.0 |
C | 18 | 6 | 11 | 17 | -1 | 10 | 17:41 | 2 | 3 | 38 | 15.8 | 369 | 0 | 4 | 7 | 36.4 | 0 | 0 | 0.0 |
C | 14 | 8 | 9 | 17 | 10 | 2 | 20:54 | 1 | 2 | 36 | 22.2 | 314 | 0 | 146 | 112 | 56.6 | 1 | 0 | 0.0 |
RW | 21 | 8 | 9 | 17 | 11 | 2 | 15:40 | 0 | 4 | 46 | 17.4 | 406 | 0 | 3 | 1 | 75.0 | 1 | 1 | 100.0 |
C | 14 | 6 | 11 | 17 | -6 | 12 | 20:43 | 2 | 4 | 42 | 14.3 | 308 | 0 | 84 | 105 | 44.4 | 1 | 0 | 0.0 |
C | 19 | 6 | 10 | 16 | 0 | 25 | 16:49 | 1 | 3 | 32 | 18.8 | 383 | 0 | 89 | 62 | 58.9 | 2 | 0 | 0.0 |
C | 17 | 5 | 11 | 16 | 8 | 4 | 18:43 | 2 | 2 | 36 | 13.9 | 341 | 0 | 85 | 80 | 51.5 | 1 | 0 | 0.0 |
RW | 21 | 7 | 9 | 16 | 8 | 15 | 19:38 | 2 | 3 | 72 | 9.7 | 471 | 0 | 2 | 5 | 28.6 | 4 | 0 | 0.0 |
LW | 21 | 8 | 7 | 15 | -2 | 6 | 18:29 | 4 | 2 | 57 | 14.0 | 456 | 0 | 6 | 8 | 42.9 | 2 | 1 | 50.0 |
D | 18 | 2 | 13 | 15 | 6 | 0 | 27:57 | 1 | 3 | 59 | 3.4 | 519 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 5 | 10 | 15 | 1 | 8 | 16:25 | 3 | 4 | 29 | 17.2 | 349 | 0 | 21 | 21 | 50.0 | 0 | 0 | 0.0 |
RW | 21 | 7 | 8 | 15 | -9 | 8 | 15:23 | 2 | 4 | 37 | 18.9 | 399 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 22 | 7 | 8 | 15 | -10 | 8 | 19:58 | 3 | 3 | 54 | 13.0 | 463 | 0 | 20 | 23 | 46.5 | 3 | 0 | 0.0 |
RW | 14 | 6 | 8 | 14 | -3 | 8 | 17:36 | 4 | 4 | 35 | 17.1 | 276 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
LW | 20 | 4 | 10 | 14 | -4 | 0 | 17:48 | 2 | 1 | 49 | 8.2 | 437 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 |
D | 20 | 4 | 10 | 14 | 1 | 2 | 20:11 | 1 | 2 | 26 | 15.4 | 491 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 7 | 7 | 14 | -1 | 14 | 14:17 | 3 | 1 | 48 | 14.6 | 318 | 0 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 18 | 5 | 9 | 14 | 4 | 14 | 15:09 | 0 | 2 | 26 | 19.2 | 353 | 0 | 73 | 83 | 46.8 | 2 | 0 | 0.0 |
D | 22 | 3 | 11 | 14 | -10 | 8 | 17:15 | 2 | 6 | 22 | 13.6 | 439 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 5 | 9 | 14 | -10 | 2 | 14:35 | 2 | 4 | 26 | 19.2 | 320 | 0 | 1 | 2 | 33.3 | 0 | 0 | 0.0 |
C | 21 | 3 | 11 | 14 | -4 | 4 | 18:19 | 0 | 6 | 46 | 6.5 | 404 | 0 | 44 | 44 | 50.0 | 1 | 0 | 0.0 |
C | 20 | 3 | 11 | 14 | -1 | 10 | 20:26 | 1 | 4 | 25 | 12.0 | 496 | 0 | 220 | 207 | 51.5 | 1 | 0 | 0.0 |
C | 20 | 6 | 7 | 13 | -7 | 14 | 19:39 | 1 | 2 | 40 | 15.0 | 449 | 0 | 220 | 181 | 54.9 | 2 | 1 | 50.0 |
C | 22 | 6 | 7 | 13 | -4 | 4 | 13:12 | 4 | 2 | 48 | 12.5 | 378 | 0 | 3 | 1 | 75.0 | 0 | 0 | 0.0 |
C | 21 | 7 | 6 | 13 | 0 | 6 | 13:39 | 0 | 2 | 36 | 19.4 | 356 | 0 | 3 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 18 | 3 | 10 | 13 | -3 | 10 | 19:51 | 1 | 3 | 38 | 7.9 | 436 | 0 | 168 | 132 | 56.0 | 2 | 0 | 0.0 |
C | 18 | 2 | 11 | 13 | -11 | 10 | 17:21 | 1 | 5 | 14 | 14.3 | 407 | 0 | 174 | 128 | 57.6 | 0 | 0 | 0.0 |
RW | 17 | 6 | 7 | 13 | -3 | 10 | 20:11 | 2 | 4 | 56 | 10.7 | 399 | 0 | 23 | 33 | 41.1 | 0 | 0 | 0.0 |
D | 22 | 1 | 12 | 13 | -12 | 12 | 24:00 | 0 | 6 | 49 | 2.0 | 584 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 4 | 9 | 13 | -2 | 8 | 24:24 | 0 | 2 | 50 | 8.0 | 595 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 11 | 13 | -2 | 16 | 24:24 | 2 | 3 | 56 | 3.6 | 445 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 5 | 8 | 13 | -7 | 8 | 15:18 | 3 | 3 | 32 | 15.6 | 403 | 0 | 118 | 119 | 49.8 | 0 | 0 | 0.0 |
RW | 18 | 3 | 10 | 13 | 2 | 2 | 14:16 | 0 | 3 | 16 | 18.8 | 349 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -2 | 15 | 25:54 | 0 | 4 | 40 | 2.5 | 591 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 3 | 10 | 13 | 5 | 12 | 17:48 | 1 | 6 | 30 | 10.0 | 387 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 3 | 10 | 13 | -1 | 6 | 19:23 | 1 | 2 | 55 | 5.5 | 419 | 0 | 69 | 77 | 47.3 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage