NHL Player Goaltending Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | |
| 51 | |
| 52 |
POS | GP | W | L | OTL | GA/G | SA | GA | SV | SV% | SO | TOI | PIM | SOSA | SOS | SOS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 10 | 9 | 1 | 0 | 1.47 | 228 | 14 | 214 | .939 | 0 | 572:12 | 0 | 6 | 5 | .833 |
G | 13 | 12 | 1 | 0 | 1.62 | 263 | 21 | 242 | .920 | 2 | 779:14 | 2 | 0 | 0 | .000 |
G | 5 | 3 | 1 | 0 | 1.79 | 109 | 8 | 101 | .927 | 0 | 267:41 | 0 | 0 | 0 | .000 |
G | 9 | 3 | 3 | 2 | 1.84 | 216 | 15 | 201 | .931 | 2 | 488:27 | 0 | 10 | 7 | .700 |
G | 19 | 14 | 2 | 3 | 1.94 | 499 | 37 | 462 | .926 | 0 | 1144:22 | 2 | 0 | 0 | .000 |
G | 12 | 9 | 1 | 2 | 2.13 | 351 | 26 | 325 | .926 | 2 | 732:42 | 0 | 8 | 7 | .875 |
G | 15 | 10 | 4 | 1 | 2.17 | 326 | 32 | 294 | .902 | 4 | 885:16 | 0 | 4 | 1 | .250 |
G | 7 | 7 | 0 | 0 | 2.25 | 190 | 16 | 174 | .916 | 1 | 425:57 | 0 | 4 | 3 | .750 |
G | 15 | 8 | 6 | 1 | 2.28 | 432 | 34 | 398 | .921 | 2 | 896:37 | 8 | 8 | 6 | .750 |
G | 15 | 7 | 7 | 1 | 2.37 | 356 | 32 | 324 | .910 | 1 | 808:59 | 0 | 0 | 0 | .000 |
G | 14 | 7 | 3 | 4 | 2.38 | 433 | 34 | 399 | .921 | 1 | 857:20 | 0 | 8 | 4 | .500 |
G | 8 | 0 | 6 | 1 | 2.39 | 195 | 18 | 177 | .908 | 0 | 451:06 | 0 | 0 | 0 | .000 |
G | 11 | 6 | 3 | 1 | 2.41 | 265 | 25 | 240 | .906 | 1 | 622:48 | 0 | 0 | 0 | .000 |
G | 10 | 7 | 2 | 1 | 2.47 | 270 | 25 | 245 | .907 | 0 | 607:45 | 0 | 9 | 6 | .667 |
G | 10 | 9 | 1 | 0 | 2.48 | 267 | 25 | 242 | .906 | 1 | 604:41 | 0 | 0 | 0 | .000 |
G | 9 | 5 | 1 | 3 | 2.50 | 238 | 23 | 216 | .908 | 2 | 551:52 | 2 | 6 | 3 | .500 |
G | 9 | 5 | 3 | 0 | 2.51 | 231 | 21 | 210 | .909 | 0 | 502:07 | 0 | 5 | 5 | 1.000 |
G | 16 | 11 | 3 | 1 | 2.52 | 410 | 39 | 371 | .905 | 1 | 926:58 | 0 | 0 | 0 | .000 |
G | 13 | 7 | 4 | 2 | 2.53 | 390 | 33 | 357 | .915 | 1 | 783:53 | 0 | 8 | 7 | .875 |
G | 11 | 6 | 3 | 2 | 2.53 | 268 | 28 | 240 | .896 | 0 | 663:03 | 2 | 0 | 0 | .000 |
G | 8 | 4 | 3 | 0 | 2.58 | 166 | 18 | 148 | .892 | 0 | 418:25 | 0 | 3 | 2 | .667 |
G | 15 | 9 | 5 | 1 | 2.60 | 403 | 38 | 365 | .906 | 1 | 876:08 | 0 | 0 | 0 | .000 |
G | 9 | 5 | 4 | 0 | 2.63 | 255 | 22 | 233 | .914 | 0 | 501:40 | 2 | 0 | 0 | .000 |
G | 9 | 5 | 4 | 0 | 2.69 | 254 | 24 | 230 | .906 | 0 | 534:33 | 0 | 0 | 0 | .000 |
G | 15 | 9 | 5 | 1 | 2.74 | 369 | 41 | 328 | .889 | 0 | 898:02 | 0 | 4 | 3 | .750 |
G | 11 | 3 | 6 | 2 | 2.92 | 326 | 32 | 294 | .902 | 0 | 658:03 | 2 | 0 | 0 | .000 |
G | 8 | 4 | 2 | 2 | 2.96 | 188 | 24 | 164 | .872 | 0 | 487:08 | 0 | 0 | 0 | .000 |
G | 10 | 6 | 3 | 1 | 3.10 | 257 | 30 | 227 | .883 | 0 | 580:20 | 0 | 0 | 0 | .000 |
G | 10 | 3 | 3 | 2 | 3.11 | 217 | 25 | 192 | .885 | 0 | 481:52 | 0 | 0 | 0 | .000 |
G | 12 | 5 | 4 | 1 | 3.11 | 298 | 32 | 266 | .893 | 0 | 616:30 | 4 | 9 | 7 | .778 |
G | 15 | 6 | 6 | 2 | 3.14 | 344 | 45 | 300 | .872 | 2 | 858:39 | 10 | 12 | 7 | .583 |
G | 13 | 7 | 5 | 0 | 3.17 | 349 | 39 | 310 | .888 | 0 | 737:52 | 0 | 0 | 0 | .000 |
G | 10 | 6 | 4 | 0 | 3.19 | 268 | 32 | 236 | .881 | 0 | 601:58 | 0 | 0 | 0 | .000 |
G | 15 | 6 | 8 | 1 | 3.23 | 447 | 49 | 398 | .890 | 0 | 911:35 | 0 | 16 | 14 | .875 |
G | 11 | 3 | 4 | 4 | 3.24 | 298 | 36 | 262 | .879 | 0 | 666:27 | 0 | 5 | 3 | .600 |
G | 8 | 2 | 5 | 1 | 3.25 | 244 | 26 | 218 | .893 | 0 | 480:42 | 0 | 6 | 5 | .833 |
G | 12 | 5 | 6 | 1 | 3.35 | 315 | 40 | 275 | .873 | 2 | 716:56 | 4 | 4 | 2 | .500 |
G | 15 | 7 | 4 | 3 | 3.38 | 384 | 46 | 338 | .880 | 0 | 816:21 | 0 | 0 | 0 | .000 |
G | 8 | 3 | 3 | 0 | 3.39 | 181 | 23 | 158 | .873 | 1 | 407:07 | 0 | 0 | 0 | .000 |
G | 11 | 2 | 8 | 0 | 3.42 | 265 | 33 | 232 | .875 | 1 | 578:54 | 2 | 0 | 0 | .000 |
G | 13 | 3 | 8 | 2 | 3.47 | 379 | 45 | 334 | .881 | 0 | 778:37 | 2 | 5 | 3 | .600 |
G | 12 | 5 | 4 | 3 | 3.51 | 301 | 40 | 261 | .867 | 0 | 683:24 | 0 | 3 | 0 | .000 |
G | 15 | 2 | 9 | 1 | 3.52 | 417 | 48 | 369 | .885 | 0 | 817:24 | 0 | 0 | 0 | .000 |
G | 16 | 5 | 10 | 1 | 3.55 | 467 | 55 | 412 | .882 | 0 | 930:39 | 2 | 3 | 1 | .333 |
G | 8 | 4 | 2 | 1 | 3.56 | 175 | 24 | 151 | .863 | 0 | 404:01 | 0 | 0 | 0 | .000 |
G | 11 | 5 | 5 | 1 | 3.58 | 291 | 37 | 254 | .873 | 0 | 620:55 | 0 | 0 | 0 | .000 |
G | 13 | 4 | 7 | 1 | 3.58 | 297 | 41 | 256 | .862 | 0 | 687:31 | 0 | 3 | 3 | 1.000 |
G | 11 | 4 | 5 | 1 | 3.59 | 305 | 38 | 267 | .875 | 0 | 635:43 | 0 | 0 | 0 | .000 |
G | 6 | 3 | 3 | 0 | 3.61 | 150 | 20 | 130 | .867 | 0 | 332:53 | 0 | 0 | 0 | .000 |
G | 8 | 3 | 3 | 2 | 3.93 | 209 | 31 | 178 | .852 | 0 | 472:58 | 2 | 0 | 0 | .000 |
Glossary
- POS:Position
- GP:Games Played
- W:Wins
- L:Losses
- OTL:Overtime Losses
- GA/G:Goals Against Average
- SA:Shots Against
- GA:Goals Against
- SV:Saves
- SV%:Save Percentage
- SO:Shutouts
- TOI:Time On Ice
- PIM:Penalty Minutes
- SOSA:Shootout Shots Against
- SOS:Shootout Saves
- SOS%:Shootout Save Percentage