NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 3 | |
| 4 | |
| 5 | |
| 6 | |
| 7 | |
| 8 | |
| 9 | |
| 10 | |
| 11 | |
| 12 | |
| 13 | |
| 14 | |
| 15 | |
| 16 | |
| 17 | |
| 18 | |
| 19 | |
| 20 | |
| 21 | |
| 22 | |
| 23 | |
| 24 | |
| 25 | |
| 26 | |
| 27 | |
| 28 | |
| 29 | |
| 30 | |
| 31 | |
| 32 | |
| 33 | |
| 34 | |
| 35 | |
| 36 | |
| 37 | |
| 38 | |
| 39 | |
| 40 | |
| 41 | |
| 42 | |
| 43 | |
| 44 | |
| 45 | |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 22 | 7 | 23 | 30 | 10 | 6 | 28:03 | 2 | 10 | 59 | 11.9 | 509 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 13 | 15 | 6 | 0 | 27:57 | 1 | 3 | 59 | 3.4 | 519 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 1 | 21 | 22 | -2 | 14 | 27:04 | 1 | 11 | 15 | 6.7 | 606 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 6 | 15 | 21 | -1 | 14 | 26:58 | 1 | 6 | 65 | 9.2 | 533 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -15 | 0 | 26:18 | 1 | 5 | 23 | 4.3 | 622 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -2 | 15 | 25:54 | 0 | 4 | 40 | 2.5 | 591 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 2 | 21 | 23 | 7 | 12 | 25:45 | 0 | 11 | 54 | 3.7 | 532 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
D | 20 | 3 | 12 | 15 | 2 | 8 | 25:37 | 0 | 0 | 25 | 12.0 | 555 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 12 | 22 | 34 | 28 | 4 | 25:33 | 3 | 9 | 54 | 22.2 | 585 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 2 | 11 | 13 | 1 | 12 | 25:11 | 1 | 4 | 35 | 5.7 | 471 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 3 | 6 | 9 | -6 | 12 | 24:59 | 0 | 1 | 39 | 7.7 | 625 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 3 | 15 | 18 | 5 | 10 | 24:54 | 1 | 4 | 42 | 7.1 | 506 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 15 | 3 | 8 | 11 | 2 | 10 | 24:53 | 0 | 3 | 26 | 11.5 | 359 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 6 | 0 | 1 | 1 | -7 | 4 | 24:42 | 0 | 1 | 5 | 0.0 | 155 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 17 | 3 | 8 | 11 | 0 | 16 | 24:39 | 1 | 5 | 48 | 6.3 | 435 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 19 | 22 | 1 | 2 | 24:34 | 1 | 12 | 51 | 5.9 | 577 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 4 | 9 | 13 | -1 | 4 | 24:33 | 1 | 5 | 42 | 9.5 | 529 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 16 | 22 | -2 | 19 | 24:31 | 3 | 9 | 52 | 11.5 | 642 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 1 | 0 | 1 | 1 | 4 | 0 | 24:29 | 0 | 0 | 2 | 0.0 | 30 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 4 | 9 | 13 | -2 | 8 | 24:24 | 0 | 2 | 50 | 8.0 | 595 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 11 | 13 | -2 | 16 | 24:24 | 2 | 3 | 56 | 3.6 | 445 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 8 | 14 | 11 | 12 | 24:19 | 0 | 3 | 48 | 12.5 | 532 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 1 | 8 | 9 | 4 | 20 | 24:16 | 0 | 1 | 22 | 4.5 | 389 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 17 | 3 | 9 | 12 | 3 | 37 | 24:05 | 1 | 1 | 32 | 9.4 | 405 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 1 | 12 | 13 | -12 | 12 | 24:00 | 0 | 6 | 49 | 2.0 | 584 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 17 | 2 | 9 | 11 | 15 | 14 | 23:45 | 0 | 1 | 31 | 6.5 | 473 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 11 | 39 | 50 | 26 | 4 | 23:41 | 0 | 20 | 58 | 19.0 | 553 | 0 | 103 | 113 | 47.7 | 2 | 1 | 50.0 |
D | 20 | 3 | 16 | 19 | -11 | 4 | 23:38 | 2 | 6 | 41 | 7.3 | 490 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 2 | 9 | 11 | 3 | 25 | 23:32 | 0 | 0 | 28 | 7.1 | 525 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 9 | 1 | 4 | 5 | 4 | 6 | 23:28 | 0 | 0 | 16 | 6.3 | 244 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 20 | 8 | 16 | 24 | -3 | 16 | 23:18 | 3 | 7 | 83 | 9.6 | 463 | 1 | 181 | 192 | 48.5 | 5 | 2 | 40.0 |
D | 21 | 1 | 4 | 5 | -1 | 4 | 23:09 | 0 | 0 | 15 | 6.7 | 637 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 13 | 1 | 9 | 10 | -3 | 6 | 23:09 | 0 | 1 | 28 | 3.6 | 350 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 1 | 9 | 10 | 0 | 6 | 23:06 | 0 | 3 | 28 | 3.6 | 608 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 7 | 0 | 5 | 5 | 6 | 4 | 23:02 | 0 | 2 | 20 | 0.0 | 185 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 3 | 7 | 10 | -8 | 6 | 23:00 | 1 | 3 | 36 | 8.3 | 468 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 2 | 21 | 23 | 5 | 10 | 22:56 | 1 | 6 | 33 | 6.1 | 539 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 14 | 0 | 1 | 1 | 3 | 2 | 22:53 | 0 | 0 | 17 | 0.0 | 328 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 16 | 2 | 4 | 6 | 7 | 10 | 22:51 | 0 | 0 | 19 | 10.5 | 421 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 3 | 4 | 7 | 1 | 16 | 22:35 | 1 | 0 | 13 | 23.1 | 431 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 0 | 8 | 8 | 5 | 12 | 22:28 | 0 | 0 | 23 | 0.0 | 544 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 5 | 18 | 23 | 4 | 2 | 22:25 | 1 | 6 | 49 | 10.2 | 440 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 5 | 8 | 4 | 8 | 22:20 | 0 | 0 | 25 | 12.0 | 571 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 2 | 3 | 5 | -4 | 26 | 22:15 | 0 | 0 | 37 | 5.4 | 645 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 16 | 2 | 5 | 7 | 5 | 12 | 22:12 | 0 | 0 | 10 | 20.0 | 427 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 4 | 3 | 7 | -4 | 6 | 22:12 | 0 | 0 | 31 | 12.9 | 479 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 2 | 8 | 10 | -6 | 23 | 22:09 | 0 | 3 | 35 | 5.7 | 567 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 7 | 8 | 12 | 8 | 22:08 | 0 | 0 | 31 | 3.2 | 512 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 2 | 5 | 7 | 12 | 2 | 22:08 | 0 | 2 | 37 | 5.4 | 572 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 16 | 1 | 1 | 2 | 0 | 12 | 21:55 | 0 | 0 | 12 | 8.3 | 407 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage