NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 | |
| 383 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 21 | 12 | 22 | 34 | 28 | 4 | 25:33 | 3 | 9 | 54 | 22.2 | 585 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 7 | 23 | 30 | 10 | 6 | 28:03 | 2 | 10 | 59 | 11.9 | 509 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 21 | 4 | 25 | 29 | 2 | 32 | 18:32 | 1 | 14 | 44 | 9.1 | 450 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 5 | 22 | 27 | -7 | 20 | 19:03 | 2 | 14 | 56 | 8.9 | 475 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
LW | 21 | 17 | 9 | 26 | 1 | 2 | 21:34 | 7 | 2 | 89 | 19.1 | 476 | 2 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
RW | 19 | 3 | 21 | 24 | 0 | 6 | 20:08 | 1 | 9 | 45 | 6.7 | 400 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 20 | 2 | 21 | 23 | 7 | 12 | 25:45 | 0 | 11 | 54 | 3.7 | 532 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
D | 21 | 2 | 21 | 23 | 5 | 10 | 22:56 | 1 | 6 | 33 | 6.1 | 539 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 5 | 18 | 23 | 4 | 2 | 22:25 | 1 | 6 | 49 | 10.2 | 440 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 19 | 22 | 1 | 2 | 24:34 | 1 | 12 | 51 | 5.9 | 577 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 16 | 22 | -2 | 19 | 24:31 | 3 | 9 | 52 | 11.5 | 642 | 1 | 0 | 0 | 0.0 | 2 | 0 | 0.0 |
D | 20 | 1 | 21 | 22 | -2 | 14 | 27:04 | 1 | 11 | 15 | 6.7 | 606 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 21 | 4 | 17 | 21 | 11 | 0 | 17:26 | 1 | 6 | 47 | 8.5 | 436 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
LW | 21 | 8 | 13 | 21 | 2 | 8 | 19:48 | 3 | 6 | 62 | 12.9 | 482 | 3 | 0 | 0 | 0.0 | 4 | 2 | 50.0 |
RW | 21 | 6 | 15 | 21 | 16 | 12 | 17:51 | 2 | 5 | 54 | 11.1 | 397 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 6 | 15 | 21 | -1 | 14 | 26:58 | 1 | 6 | 65 | 9.2 | 533 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
LW | 19 | 9 | 11 | 20 | 7 | 6 | 19:24 | 3 | 3 | 62 | 14.5 | 388 | 2 | 0 | 1 | 0.0 | 3 | 1 | 33.3 |
D | 20 | 3 | 16 | 19 | -11 | 4 | 23:38 | 2 | 6 | 41 | 7.3 | 490 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 13 | 19 | 16 | 8 | 21:41 | 0 | 5 | 37 | 16.2 | 552 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 17 | 8 | 11 | 19 | -6 | 14 | 21:26 | 3 | 5 | 56 | 14.3 | 392 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 18 | 8 | 10 | 18 | -1 | 6 | 18:07 | 1 | 4 | 43 | 18.6 | 379 | 2 | 0 | 1 | 0.0 | 2 | 2 | 100.0 |
D | 20 | 3 | 15 | 18 | 5 | 10 | 24:54 | 1 | 4 | 42 | 7.1 | 506 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 20 | 6 | 10 | 16 | 5 | 2 | 19:20 | 2 | 3 | 48 | 12.5 | 434 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 13 | 16 | 15 | 6 | 17:54 | 1 | 7 | 38 | 7.9 | 416 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 13 | 15 | 6 | 0 | 27:57 | 1 | 3 | 59 | 3.4 | 519 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 19 | 9 | 6 | 15 | 3 | 2 | 18:17 | 1 | 1 | 35 | 25.7 | 448 | 3 | 0 | 1 | 0.0 | 2 | 0 | 0.0 |
D | 20 | 3 | 12 | 15 | 2 | 8 | 25:37 | 0 | 0 | 25 | 12.0 | 555 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 7 | 8 | 15 | -9 | 8 | 15:23 | 2 | 4 | 37 | 18.9 | 399 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 5 | 10 | 15 | 3 | 14 | 19:30 | 1 | 4 | 38 | 13.2 | 400 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 14 | 6 | 8 | 14 | -3 | 8 | 17:36 | 4 | 4 | 35 | 17.1 | 276 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
LW | 20 | 4 | 10 | 14 | -4 | 0 | 17:48 | 2 | 1 | 49 | 8.2 | 437 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0.0 |
D | 21 | 6 | 8 | 14 | 11 | 12 | 24:19 | 0 | 3 | 48 | 12.5 | 532 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 4 | 10 | 14 | 1 | 2 | 20:11 | 1 | 2 | 26 | 15.4 | 491 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 3 | 11 | 14 | -10 | 8 | 17:15 | 2 | 6 | 22 | 13.6 | 439 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 1 | 12 | 13 | -12 | 12 | 24:00 | 0 | 6 | 49 | 2.0 | 584 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 4 | 9 | 13 | -2 | 8 | 24:24 | 0 | 2 | 50 | 8.0 | 595 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 2 | 11 | 13 | -2 | 16 | 24:24 | 2 | 3 | 56 | 3.6 | 445 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -15 | 0 | 26:18 | 1 | 5 | 23 | 4.3 | 622 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 3 | 10 | 13 | 2 | 2 | 14:16 | 0 | 3 | 16 | 18.8 | 349 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 12 | 13 | -2 | 15 | 25:54 | 0 | 4 | 40 | 2.5 | 591 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 4 | 9 | 13 | -1 | 4 | 24:33 | 1 | 5 | 42 | 9.5 | 529 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 2 | 11 | 13 | 1 | 12 | 25:11 | 1 | 4 | 35 | 5.7 | 471 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 3 | 10 | 13 | 5 | 12 | 17:48 | 1 | 6 | 30 | 10.0 | 387 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 3 | 10 | 13 | -6 | 23 | 19:42 | 0 | 4 | 29 | 10.3 | 382 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 8 | 5 | 13 | -4 | 0 | 14:59 | 5 | 4 | 31 | 25.8 | 308 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 22 | 6 | 7 | 13 | -10 | 8 | 13:55 | 3 | 2 | 36 | 16.7 | 353 | 1 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
RW | 17 | 6 | 6 | 12 | -1 | 2 | 15:32 | 1 | 0 | 28 | 21.4 | 336 | 2 | 0 | 1 | 0.0 | 1 | 0 | 0.0 |
LW | 21 | 7 | 5 | 12 | 1 | 2 | 14:22 | 1 | 2 | 40 | 17.5 | 362 | 1 | 0 | 5 | 0.0 | 2 | 2 | 100.0 |
RW | 20 | 6 | 6 | 12 | -8 | 2 | 16:01 | 3 | 2 | 44 | 13.6 | 406 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0.0 |
RW | 18 | 5 | 7 | 12 | -6 | 8 | 16:33 | 2 | 5 | 38 | 13.2 | 386 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage