Calgary Flames @ Los Angeles Kings
Calgary Flames
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 23 | 19:43 | 0:02 | 1:37 | 18:04 | 7 | 10 | 41.2 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 20 | 11:06 | 0:01 | 1:43 | 9:22 | 2 | 2 | 50.0 |
| 0 | 0 | -1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 22 | 18:21 | 3:20 | 0:08 | 14:53 | 2 | 0 | 100.0 |
| 0 | 0 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 20:41 | 3:00 | 3:20 | 14:21 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 22 | 15:54 | 3:03 | 0:11 | 12:40 | 6 | 6 | 50.0 |
| 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 15:28 | 3:05 | 0:05 | 12:18 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 21 | 14:50 | 2:55 | 0:00 | 11:55 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | 6 | 1 | 2 | 22 | 13:15 | 0:00 | 2:52 | 10:23 | 6 | 12 | 33.3 |
| 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 17:27 | 2:57 | 1:57 | 12:33 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 12:53 | 2:11 | 0:07 | 10:35 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8:25 | 0:00 | 0:00 | 8:25 | 0 | 1 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 11:27 | 2:54 | 0:00 | 8:33 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 23 | 16:53 | 0:00 | 2:11 | 14:42 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 22 | 15:50 | 0:00 | 2:19 | 13:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 30 | 20:27 | 0:00 | 3:37 | 16:50 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 23 | 20:15 | 3:00 | 0:04 | 17:11 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 16:25 | 3:00 | 0:00 | 13:25 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | 30 | 24:51 | 0:32 | 3:49 | 20:30 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 31 | 2 | 29 | .935 | 26 | 2 | 1 | 0 | 0 | 59:16 | 0 |
Los Angeles Kings
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 18 | 11:09 | 0:01 | 1:08 | 10:00 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 23 | 22:59 | 4:25 | 2:48 | 15:46 | 13 | 9 | 59.1 |
| 0 | 0 | -1 | 2 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 18 | 19:23 | 4:24 | 0:00 | 14:59 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 21 | 14:28 | 1:34 | 2:30 | 10:24 | 7 | 5 | 58.3 |
| 0 | 0 | -1 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 4 | 22 | 21:41 | 4:22 | 0:18 | 17:01 | 0 | 0 | 0.0 |
| 0 | 2 | 0 | 5 | 4 | 1 | 0 | 0 | 4 | 1 | 1 | 21 | 20:42 | 4:29 | 0:00 | 16:13 | 7 | 7 | 50.0 |
| 0 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 15 | 10:35 | 0:05 | 1:13 | 9:17 | 4 | 2 | 66.7 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 11:39 | 0:00 | 2:44 | 8:55 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | 19 | 12:32 | 1:30 | 1:18 | 9:44 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8:29 | 1:29 | 0:00 | 7:00 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 13:43 | 0:00 | 0:00 | 13:43 | 2 | 1 | 66.7 |
| 1 | 0 | -1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 20 | 16:58 | 1:37 | 0:00 | 15:21 | 0 | 0 | 0.0 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 21 | 21:20 | 0:00 | 3:37 | 17:43 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 10:19 | 0:00 | 1:32 | 8:47 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 22 | 23:42 | 4:31 | 0:00 | 19:11 | 0 | 0 | 0.0 |
| 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 22 | 24:35 | 1:29 | 3:35 | 19:31 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | 15:44 | 0:00 | 1:56 | 13:48 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 0 | 2 | 0 | 1 | 2 | 3 | 0 | 0 | 18 | 15:40 | 0:04 | 1:21 | 14:15 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 23 | 2 | 21 | .913 | 18 | 2 | 1 | 0 | 0 | 57:49 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Flames | 0 | 1 | 2 | 3 | |
| Kings | 0 | 0 | 2 | 2 | |
| 1st Period | |||||
|---|---|---|---|---|---|
No Goals Scored | |||||
| 2nd Period | CGY | LA | ||
|---|---|---|---|---|
| 2:13 | Morgan Frost (5) Assists: Yegor Sharangovich (6) | 1 | 0 | |
| 3rd Period | CGY | LA | ||
|---|---|---|---|---|
| 6:21 | Joel Armia (4) Assists: Alex Laferriere (9), Joel Edmundson (2) | 1 | 1 | |
| 11:21 | Matvei Gridin (6) Assists: Martin Pospisil (5) | 2 | 1 | |
| 18:46 | Yegor Sharangovich (4) (Empty Net) Unassisted | 3 | 1 | |
| 19:04 | Mats Zuccarello (1) Assists: Alex Laferriere (10), Brandt Clarke (10) | 3 | 2 | |

