AdrianKempe
- #9
- Right WingRW
- Los Angeles KingsKings
- HT/WT6' 2", 205 lbs
- Birthdate9/13/1996 (30)
- BirthplaceOrnskoldsvik, SWE
- HT/WT6' 2", 205 lbs
- Birthdate9/13/1996 (30)
- BirthplaceOrnskoldsvik, SWE
- Draft Info2014: Rd 1, Pk 29 (LA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 8 | 3 | 4 | 7 | 2 | 2 | 31 | 1 | 2 | 0 | 0 | 0 | 20:04 | 22:56 |
| Boston Bruins | 1 | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21:31 | 21:31 |
| Nov | 5 | 3 | 2 | 5 | -3 | 4 | 15 | 1 | 2 | 0 | 0 | 0 | 18:53 | 18:53 |
| In losses | 12 | 1 | 5 | 6 | -12 | 4 | 29 | 1 | 3 | 0 | 0 | 0 | 20:34 | 41:09 |
| In wins | 5 | 5 | 2 | 7 | 9 | 6 | 27 | 1 | 1 | 0 | 0 | 0 | 19:15 | 13:45 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 6 | 7 | 13 | -3 | 10 | 56 | 2 | 4 | 0 | 0 | 0 | 20:11 | 26:24 |
| 79 | 28 | 32 | 60 | -14 | 46 | 261 | 9 | 18 | 0 | 0 | 0 | 20:11 | 123:13 |
| 728 | 236 | 251 | 487 | 36 | 439 | 1806 | 42 | 92 | 13 | 6 | 40 | 17:11 | 327:38 |
Recent Games
Latest News