Detroit Pistons @ Miami Heat
Team Stats
Statistics | ||
|---|---|---|
| FG | 39-97 | 44-87 |
| Field Goal % | 40 | 51 |
| 3PT | 11-34 | 16-41 |
| Three Point % | 32 | 39 |
| FT | 28-32 | 33-40 |
| Free Throw % | 88 | 83 |
| Rebounds | 46 | 49 |
| Offensive Rebounds | 22 | 13 |
| Defensive Rebounds | 24 | 36 |
| Assists | 31 | 34 |
| Steals | 8 | 10 |
| Blocks | 6 | 14 |
| Total Turnovers | 14 | 14 |
| Points Conceded Off Turnovers | 20 | 18 |
| Fast Break Points | 11 | 28 |
| Points in Paint | 52 | 50 |
| Fouls | 28 | 25 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 20 |
| Percent Led | 15 | 82 |
© ESPN Enterprises, Inc. All rights reserved.

