Detroit Pistons @ Miami Heat
Detroit Pistons
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 17 | 10 | 3-8 | 2-6 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | -12 |
| 26 | 8 | 3-13 | 2-7 | 0-0 | 7 | 0 | 2 | 0 | 0 | 2 | 5 | 1 | -8 |
| 36 | 33 | 8-20 | 3-8 | 14-14 | 5 | 8 | 3 | 1 | 1 | 2 | 3 | 2 | -12 |
| 18 | 10 | 5-8 | 0-0 | 0-0 | 8 | 5 | 2 | 2 | 2 | 3 | 5 | 4 | +5 |
| 35 | 10 | 4-14 | 1-5 | 1-2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | -22 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 8 | 2 | 1-3 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -12 |
| 23 | 9 | 3-7 | 0-0 | 3-4 | 9 | 1 | 1 | 1 | 0 | 5 | 4 | 4 | -6 |
| 1 | 3 | 1-1 | 0-0 | 1-3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | -2 |
| 22 | 5 | 2-6 | 1-1 | 0-0 | 7 | 3 | 0 | 1 | 0 | 5 | 2 | 4 | -27 |
| 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -5 |
| 12 | 5 | 0-0 | 0-0 | 5-5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | +8 |
| 38 | 20 | 9-15 | 2-6 | 0-0 | 4 | 7 | 3 | 1 | 3 | 0 | 4 | 4 | -5 |
| 2 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2 |
117 | 39-97 | 11-34 | 28-32 | 46 | 31 | 14 | 8 | 6 | 22 | 24 | 28 | ||
40% | 32% | 88% |
Miami Heat
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 34 | 13-17 | 1-2 | 7-9 | 14 | 8 | 3 | 1 | 3 | 3 | 11 | 1 | +17 | |
| 26 | 5 | 2-6 | 1-5 | 0-0 | 9 | 3 | 2 | 0 | 2 | 0 | 9 | 1 | +5 | |
| 36 | 20 | 5-8 | 1-2 | 9-13 | 5 | 4 | 1 | 3 | 2 | 2 | 3 | 4 | +20 | |
| 20 | 26 | 10-17 | 6-11 | 0-0 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | +15 | |
| 32 | 15 | 4-7 | 3-5 | 4-4 | 4 | 9 | 4 | 2 | 2 | 1 | 3 | 4 | +16 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 23 | 10 | 3-8 | 0-2 | 4-4 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | +5 | |
| 18 | 7 | 2-8 | 1-4 | 2-2 | 4 | 2 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | |
| 14 | 7 | 2-4 | 1-2 | 2-2 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | +6 | |
| 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +2 | |
| 11 | 2 | 0-2 | 0-1 | 2-2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | +4 | |
| 1 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | +2 | |
| 26 | 9 | 3-10 | 2-7 | 1-2 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 3 | +8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
137 | 44-87 | 16-41 | 33-40 | 49 | 34 | 13 | 10 | 14 | 13 | 36 | 25 | |||
51% | 39% | 83% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

