Dallas Mavericks @ Cleveland Cavaliers
Team Stats
Statistics | ||
|---|---|---|
| FG | 39-93 | 48-90 |
| Field Goal % | 42 | 53 |
| 3PT | 14-44 | 15-40 |
| Three Point % | 32 | 38 |
| FT | 25-31 | 16-18 |
| Free Throw % | 81 | 89 |
| Rebounds | 39 | 54 |
| Offensive Rebounds | 13 | 13 |
| Defensive Rebounds | 26 | 41 |
| Assists | 23 | 31 |
| Steals | 8 | 2 |
| Blocks | 3 | 1 |
| Total Turnovers | 8 | 17 |
| Points Conceded Off Turnovers | 13 | 20 |
| Fast Break Points | 16 | 17 |
| Points in Paint | 42 | 54 |
| Fouls | 20 | 24 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 22 |
| Percent Led | 7 | 86 |
© ESPN Enterprises, Inc. All rights reserved.

