Dallas Mavericks @ Cleveland Cavaliers
Dallas Mavericks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 15 | 6-7 | 1-2 | 2-2 | 8 | 3 | 1 | 1 | 0 | 3 | 5 | 4 | -7 | |
| 17 | 10 | 4-5 | 1-1 | 1-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | -11 | |
| 26 | 10 | 3-9 | 2-4 | 2-2 | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | -20 | |
| 38 | 18 | 6-19 | 0-6 | 6-8 | 8 | 5 | 0 | 0 | 1 | 1 | 7 | 2 | 0 | |
| 37 | 34 | 11-25 | 7-16 | 5-7 | 6 | 5 | 1 | 3 | 1 | 2 | 4 | 3 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 30 | 12 | 4-10 | 0-3 | 4-4 | 3 | 5 | 3 | 1 | 0 | 2 | 1 | 1 | -2 | |
| 16 | 7 | 2-6 | 2-5 | 1-2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | +16 | |
| 15 | 4 | 0-2 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -9 | |
| 14 | 5 | 2-5 | 1-3 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | -5 | |
| 13 | 2 | 1-5 | 0-4 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | -9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 39-93 | 14-44 | 25-31 | 39 | 23 | 7 | 8 | 3 | 13 | 26 | 20 | |||
42% | 32% | 81% | ||||||||||||
Cleveland Cavaliers
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 34 | 22 | 9-12 | 2-2 | 2-2 | 7 | 4 | 2 | 0 | 0 | 0 | 7 | 3 | +1 | |
| 27 | 19 | 7-12 | 2-4 | 3-4 | 11 | 3 | 1 | 0 | 0 | 2 | 9 | 3 | +6 | |
| 34 | 18 | 5-13 | 3-7 | 5-5 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 4 | +10 | |
| 34 | 24 | 10-19 | 4-13 | 0-0 | 11 | 10 | 1 | 0 | 0 | 4 | 7 | 2 | +10 | |
| 34 | 20 | 8-17 | 3-9 | 1-2 | 4 | 2 | 4 | 0 | 0 | 1 | 3 | 3 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 22 | 2 | 1-6 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | +2 | |
| 27 | 13 | 5-5 | 1-1 | 2-2 | 8 | 2 | 1 | 1 | 0 | 2 | 6 | 5 | +11 | |
| 28 | 9 | 3-6 | 0-1 | 3-3 | 9 | 6 | 5 | 1 | 1 | 4 | 5 | 0 | +6 | |
| DNP-RIGHT KNEE INJURY | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-RIGHT HAMSTRING | ||||||||||||||
127 | 48-90 | 15-40 | 16-18 | 54 | 31 | 16 | 2 | 1 | 13 | 41 | 24 | |||
53% | 38% | 89% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

