LALIGA 2
Justin Smith - 76'
Jon Magunacelaya - 29'
Iván Gil - 63'
Eldense v Eibar
Shots
ELDEIB
6Shots on Goal4
24Shots8
3Shots Blocked1
0Hit Woodwork0
0Attempts Inside Box0
0Attempts Outside Box0
Attack
ELDEIB
0Big Chances Created0
0Big Chances Missed0
0Through Balls0
0Touches In Opposition Box0
0Fouled In Final Third0
9Corners Won2
Passes
ELDEIB
532 (87%)Accurate Passes(76%) 267
609Passes351
0Total Back Zone Pass0
0Total Forward Zone Pass0
0Accurate Long Balls0
0Accurate Crosses0
22Total Throws14
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 9/13/26 | @ | W1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/5/26 | vs | D0-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/29/26 | @ | L1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/22/26 | vs | D2-2 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/17/26 | @ | L3-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 9/14/26 | @ | W4-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/6/26 | vs | W3-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/30/26 | @ | W1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/23/26 | vs | W1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 8/16/26 | vs | L3-1 | 2026-27 Spanish LALIGA 2, Regular Season |
© ESPN Enterprises, Inc. All rights reserved.

