LALIGA 2
Iván Gil - 90'+4' Pen
Fuentes - 52'
John Donald - 81'
Eibar v Mallorca
Shots
EIBMLL
6Shots on Goal5
13Shots16
1Shots Blocked3
0Hit Woodwork0
0Attempts Inside Box0
0Attempts Outside Box0
Attack
EIBMLL
0Big Chances Created0
0Big Chances Missed0
0Through Balls0
0Touches In Opposition Box0
0Fouled In Final Third0
5Corners Won7
Passes
EIBMLL
374 (83%)Accurate Passes(80%) 326
452Passes410
0Total Back Zone Pass0
0Total Forward Zone Pass0
0Accurate Long Balls0
0Accurate Crosses0
24Total Throws20
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/12/26 | @ | L3-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/3/26 | @ | W3-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/27/26 | vs | W3-2 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/19/26 | @ | W2-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/14/26 | @ | W4-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/11/26 | vs | W3-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/4/26 | @ | D0-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/27/26 | vs | L1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/19/26 | @ | W1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 9/13/26 | vs | W2-0 | 2026-27 Spanish LALIGA 2, Regular Season |
© ESPN Enterprises, Inc. All rights reserved.

