LALIGA 2
Rubén Alcaraz - 60'
Owen Mira Chukwuemeka - 90'+1'
Eldense v Granada
Shots
ELDGRA
6Shots on Goal3
13Shots8
4Shots Blocked1
Passes
ELDGRA
423 (84%)Accurate Passes(75%) 263
501Passes351
19Total Throws21
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/29/26 | @ | W1-0 | 2026-27 Spanish Copa del Rey, First Round |
| 10/25/26 | @ | L2-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/18/26 | @ | W3-2 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/10/26 | vs | W2-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/2/26 | vs | W4-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 10/29/26 | @ | W3-0 | 2026-27 Spanish Copa del Rey, First Round |
| 10/23/26 | vs | W2-1 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/18/26 | vs | W2-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/12/26 | @ | W1-0 | 2026-27 Spanish LALIGA 2, Regular Season |
| 10/4/26 | @ | W3-2 | 2026-27 Spanish LALIGA 2, Regular Season |
© ESPN Enterprises, Inc. All rights reserved.

