Scottish Premiership Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | St Mirren | 13 | 39 | 0 | 39 |
| 2 | Kilmarnock | 13 | 27 | 2 | 33 |
| 3 | Dundee United | 12 | 27 | 1 | 30 |
| 4 | Aberdeen | 12 | 28 | 0 | 28 |
| Falkirk | 13 | 28 | 0 | 28 | |
| 6 | St Johnstone | 13 | 17 | 3 | 26 |
| 7 | Heart of Midlothian | 12 | 21 | 1 | 24 |
| 8 | Motherwell | 13 | 23 | 0 | 23 |
| 9 | Rangers | 12 | 22 | 0 | 22 |
| Celtic | 13 | 22 | 0 | 22 | |
| 11 | Dundee | 12 | 18 | 1 | 21 |
| 12 | Hibernian | 12 | 14 | 2 | 20 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points