- HT/WT5' 11", 146 lbs
- Birthdate3/10/2001 (25)
- NationalityAngola
Next Match
2027 Africa Cup of Nations Qualifying, Group Stage
South Sudan
11/17
Angola
Last 5 Matches
| Team | Date | OPP | Comp | Result | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC | APP | G | A | SHOT | SOG | FC | FA | OFF | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | AFCON Qualifying | W | Started | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | |||||||||||
| Tue 10/6 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tue 10/6 | vs | AFCON Qualifying | W | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sat 2/14 | @ | CAF Champions League | L | Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||
| Sun 11/23 | @SIM | CAF Champions League | W | Sub | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Latest News