D.C. United v Cincinnati
D.C. United
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 79 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 3 | 7 |
| 31 | 0 | 0 | 0.05 | 0.01 | 0 | 2 | 0 | 3 | 0 |
| 19 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 1 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 73 | 0 | 0 | 0.03 | 0.03 | 0 | 1 | 0 | 3 | 0 |
| 53 | 0 | 0 | 0.13 | 0.02 | 1 | 5 | 0 | 7 | 4 |
| 19 | 0 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 2 |
| 13 | 0 | 0 | 0.05 | 0.01 | 1 | 1 | 0 | 1 | 3 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 87 | 0 | 0 | 0.05 | 0.02 | 0 | 1 | 0 | 2 | 2 |
| 83 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 9 | 3 |
| 83 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 15 | 5 |
| 73 | 0 | 0 | 0.00 | 0.03 | 0 | 2 | 0 | 3 | 2 |
| 53 | 0 | 0 | 0.00 | 0.07 | 0 | 0 | 0 | 8 | 2 |
| 46 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 6 | 4 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 2 | 1 | 3 | 0.93 | 1.10 | -0.90 | 0 | 1 | 1 | 0 |
FC Cincinnati
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 36 | 0 | 0 | 0.24 | 0.02 | 0 | 3 | 0 | 1 | 7 |
| 28 | 1 | 0 | 0.55 | 0.01 | 1 | 1 | 0 | 5 | 5 |
| 20 | 0 | 0 | 0.00 | 0.00 | 1 | 1 | 0 | 6 | 1 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 60 | 1 | 1 | 0.07 | 0.30 | 1 | 2 | 1 | 2 | 5 |
| 45 | 0 | 0 | 0.00 | 0.06 | 0 | 0 | 0 | 6 | 4 |
| 42 | 0 | 1 | 0.05 | 0.01 | 0 | 1 | 0 | 6 | 1 |
| 31 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 6 | 1 |
| 17 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 0 |
| 14 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 7 | 0 |
| 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 1 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 84 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 16 | 4 |
| 67 | 0 | 0 | 0.01 | 0.03 | 0 | 1 | 0 | 13 | 10 |
| 66 | 0 | 0 | 0.00 | 0.07 | 0 | 0 | 0 | 12 | 5 |
| 61 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 12 | 2 |
| 8 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 2 | 1 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 0 | 2 | 2 | 0.32 | 0.08 | 0.08 | 0 | 3 | 1 | 0 |
Glossary
A: Assists
BCC: Big Chances Created
BCS: Big Chance Saves
CC: Crosses Claimed
CLR: Clearances
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
GP: Goals Prevented
KS: Keeper Sweepers
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
xA: Expected Assists
xG: Expected Goals
xGC: Expected Goals Conceded
xGOTC: Expected Goals On Target Conceded
© ESPN Enterprises, Inc. All rights reserved.

