UEFA Europa League, League Phase
Lenny Joseph - 52', 66'
Bamidele Isa Yusuf - 77'
Milan v Ferencvaros
AC Milan
Forwards |
Midfielders |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 78 | 0 | 0 | 0.35 | 0.11 | 1 | 5 | 0 | 3 | 2 |
| 48 | 0 | 0 | 0.14 | 0.42 | 0 | 3 | 0 | 0 | 1 |
| 26 | 0 | 0 | 0.05 | 0.12 | 0 | 2 | 1 | 1 | 6 |
| 6 | 0 | 0 | 0.30 | 0.00 | 0 | 2 | 0 | 0 | 1 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 73 | 0 | 0 | 0.00 | 0.08 | 0 | 0 | 0 | 4 | 6 |
| 64 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 4 | 3 |
| 52 | 0 | 0 | 0.03 | 0.10 | 1 | 1 | 0 | 0 | 0 |
| 42 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 7 | 4 |
| 38 | 0 | 0 | 0.02 | 0.17 | 0 | 1 | 0 | 1 | 2 |
| 24 | 0 | 0 | 0.14 | 0.01 | 0 | 1 | 0 | 2 | 2 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 106 | 0 | 0 | 0.00 | 0.08 | 0 | 0 | 0 | 13 | 4 |
| 96 | 0 | 0 | 0.00 | 0.12 | 0 | 0 | 0 | 9 | 4 |
| 64 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 7 | 2 |
| 58 | 0 | 0 | 0.00 | 0.06 | 0 | 0 | 0 | 4 | 2 |
| 54 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 8 | 4 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 2 | 6 | 8 | 3.11 | 3.50 | 1.50 | 3 | 0 | 1 | 0 |
Ferencvaros
Forwards |
Midfielders |
CaduCadu#20 |
Defenders |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 42 | 0 | 0 | 0.09 | 0.01 | 0 | 1 | 0 | 8 | 8 |
| 25 | 2 | 0 | 2.66 | 0.00 | 6 | 7 | 0 | 2 | 4 |
| 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 48 | 0 | 0 | 0.00 | 0.03 | 0 | 0 | 0 | 9 | 5 |
| 44 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 3 | 2 |
| 43 | 0 | 2 | 0.07 | 0.61 | 2 | 2 | 2 | 9 | 5 |
| 40 | 0 | 0 | 0.00 | 0.33 | 0 | 0 | 1 | 3 | 4 |
| 38 | 0 | 0 | 0.00 | 0.04 | 0 | 0 | 0 | 9 | 1 |
| 9 | 0 | 0 | 0.24 | 0.00 | 0 | 1 | 0 | 4 | 1 |
| 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 1 |
TCH | G | A | xG | xA | SOG | SHOT | BCC | DINT | DUELW |
| 61 | 0 | 0 | 0.00 | 0.02 | 0 | 0 | 0 | 8 | 6 |
| 56 | 0 | 0 | 0.00 | 0.01 | 0 | 0 | 0 | 12 | 7 |
| 36 | 0 | 0 | 0.05 | 0.00 | 0 | 1 | 0 | 7 | 2 |
| 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 3 | 1 |
Goalkeepers |
GA | SV | SOGA | xGC | xGOTC | GP | BCS | CLR | CC | KS |
| 0 | 2 | 2 | 1.01 | 0.08 | 0.08 | 0 | 3 | 0 | 0 |
Glossary
A: Assists
BCC: Big Chances Created
BCS: Big Chance Saves
CC: Crosses Claimed
CLR: Clearances
DINT: Defensive Interventions
DUELW: Duels Won
G: Total Goals
GA: Goals Conceded
GP: Goals Prevented
KS: Keeper Sweepers
SHOT: Shots
SOG: Shots on Goal
SOGA: Shots On Goal Against
SV: Saves
TCH: Touches
xA: Expected Assists
xG: Expected Goals
xGC: Expected Goals Conceded
xGOTC: Expected Goals On Target Conceded
© ESPN Enterprises, Inc. All rights reserved.

