UEFA Nations League, Group A3
Spain v England

15'Last Play
Declan Rice (England) is shown the yellow card for a bad foul.

15'Last Play
Declan Rice (England) is shown the yellow card for a bad foul.
Match Timeline
KOHTFT
Shot Map
Saved
1 of 3
7 yds
Distance
From Corner
Situation
Right Foot
Shot Type
High Centre
Goal Zone
Team Stats
40%
Possession
60%
0 (0%)
Shots on Goal
1 (33%)
0
Big Chances Created
1
1
Corners Won
2
48 (80%)
Accurate Passes
81 (88%)
60
Passes
92
11
Duels Won
6
1
Saves
0
2
Fouls Committed
4
LAST FIVE MATCHES
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 11/12/26 | @ | W2-0 | 2026-27 UEFA Nations League, League Phase |
| 10/6/26 | @ | W2-1 | 2026-27 UEFA Nations League, League Phase |
| 10/3/26 | vs | W3-1 | 2026-27 UEFA Nations League, League Phase |
| 9/29/26 | vs | W4-1 | 2026-27 UEFA Nations League, League Phase |
| 9/26/26 | @ | W3-2 | 2026-27 UEFA Nations League, League Phase |
| DATE | OPP | RESULT | COMPETITION |
|---|---|---|---|
| 11/12/26 | vs | W2-1 | 2026-27 UEFA Nations League, League Phase |
| 10/6/26 | vs | W3-0 | 2026-27 UEFA Nations League, League Phase |
| 10/3/26 | @ | W7-0 | 2026-27 UEFA Nations League, League Phase |
| 9/29/26 | @ | W2-0 | 2026-27 UEFA Nations League, League Phase |
| 9/26/26 | vs | L3-2 | 2026-27 UEFA Nations League, League Phase |
Data is currently unavailable.
© ESPN Enterprises, Inc. All rights reserved.




