St. LouisBlues
- 9-9
St. Louis Blues Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10 | 4 | 14 | 3 | 4 | 17:53 | 3 | 1 | 0 | 0 | 43 | 23.3 |
| 20 | 3 | 11 | 14 | -1 | 10 | 20:26 | 1 | 4 | 1 | 0 | 25 | 12.0 |
| 20 | 4 | 10 | 14 | -4 | 0 | 17:48 | 2 | 1 | 0 | 0 | 49 | 8.2 |
| 20 | 4 | 9 | 13 | -1 | 4 | 24:33 | 1 | 5 | 0 | 0 | 42 | 9.5 |
| 20 | 7 | 5 | 12 | -5 | 8 | 16:13 | 1 | 1 | 0 | 0 | 53 | 13.2 |
| 17 | 3 | 7 | 10 | 1 | 4 | 16:52 | 0 | 0 | 0 | 0 | 26 | 11.5 |
| 20 | 4 | 5 | 9 | 1 | 20 | 15:39 | 1 | 3 | 0 | 0 | 30 | 13.3 |
| 20 | 5 | 4 | 9 | -1 | 0 | 13:36 | 0 | 0 | 1 | 0 | 24 | 20.8 |
| 20 | 2 | 7 | 9 | -12 | 2 | 15:36 | 1 | 2 | 0 | 0 | 27 | 7.4 |
| 19 | 3 | 4 | 7 | -1 | 0 | 17:27 | 1 | 2 | 0 | 1 | 33 | 9.1 |
| 20 | 4 | 2 | 6 | 1 | 4 | 11:58 | 0 | 2 | 0 | 0 | 31 | 12.9 |
| 18 | 0 | 5 | 5 | -6 | 4 | 20:46 | 0 | 0 | 0 | 1 | 23 | 0.0 |
| 17 | 2 | 3 | 5 | -7 | 4 | 14:08 | 1 | 1 | 0 | 0 | 28 | 7.1 |
| 20 | 0 | 4 | 4 | -8 | 12 | 20:47 | 0 | 1 | 0 | 1 | 21 | 0.0 |
| 10 | 0 | 3 | 3 | -1 | 0 | 11:17 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 17 | 1 | 2 | 3 | 2 | 10 | 15:50 | 0 | 0 | 0 | 0 | 23 | 4.3 |
| 6 | 0 | 2 | 2 | -1 | 2 | 13:33 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 20 | 0 | 2 | 2 | -1 | 21 | 17:31 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 12:16 | 0 | 0 | 0 | 0 | 11 | 9.1 |
| 3 | 0 | 1 | 1 | 0 | 0 | 10:31 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 18:57 | 0 | 1 | 0 | 0 | 4 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 2 | 11:31 | 0 | 0 | 1 | 0 | 1 | 100.0 |
| 12 | 0 | 1 | 1 | 1 | 17 | 8:39 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 4 | 9:58 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 5 | 9:00 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | 54 | 94 | 148 | 149 | 12 | 24 | 3 | 3 | 539 | 10.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 10 | 4 | 14 | 3 | 4 | 445 | 1 | 1 | 4 | 20.0 | 25:33 | 1 | 1 | 100.0 |
| 20 | 3 | 11 | 14 | -1 | 10 | 496 | 0 | 220 | 207 | 51.5 | 29:12 | 1 | 0 | 0.0 |
| 20 | 4 | 10 | 14 | -4 | 0 | 437 | 0 | 0 | 3 | 0.0 | 25:26 | 1 | 0 | 0.0 |
| 20 | 4 | 9 | 13 | -1 | 4 | 529 | 2 | 0 | 0 | 0.0 | 37:46 | 0 | 0 | 0.0 |
| 20 | 7 | 5 | 12 | -5 | 8 | 431 | 3 | 145 | 123 | 54.1 | 27:02 | 0 | 0 | 0.0 |
| 17 | 3 | 7 | 10 | 1 | 4 | 366 | 0 | 0 | 0 | 0.0 | 28:41 | 0 | 0 | 0.0 |
| 20 | 4 | 5 | 9 | 1 | 20 | 408 | 0 | 2 | 8 | 20.0 | 34:47 | 1 | 1 | 100.0 |
| 20 | 5 | 4 | 9 | -1 | 0 | 383 | 0 | 109 | 116 | 48.4 | 30:13 | 0 | 0 | 0.0 |
| 20 | 2 | 7 | 9 | -12 | 2 | 440 | 0 | 25 | 38 | 39.7 | 34:40 | 1 | 1 | 100.0 |
| 19 | 3 | 4 | 7 | -1 | 0 | 421 | 0 | 7 | 12 | 36.8 | 47:24 | 1 | 0 | 0.0 |
| 20 | 4 | 2 | 6 | 1 | 4 | 343 | 0 | 81 | 92 | 46.8 | 39:55 | 1 | 0 | 0.0 |
| 18 | 0 | 5 | 5 | -6 | 4 | 457 | 0 | 0 | 0 | 0.0 | 74:45 | 0 | 0 | 0.0 |
| 17 | 2 | 3 | 5 | -7 | 4 | 333 | 1 | 0 | 1 | 0.0 | 48:05 | 0 | 0 | 0.0 |
| 20 | 0 | 4 | 4 | -8 | 12 | 510 | 0 | 0 | 0 | 0.0 | 103:59 | 0 | 0 | 0.0 |
| 10 | 0 | 3 | 3 | -1 | 0 | 175 | 0 | 0 | 2 | 0.0 | 37:39 | 0 | 0 | 0.0 |
| 17 | 1 | 2 | 3 | 2 | 10 | 345 | 0 | 0 | 0 | 0.0 | 89:48 | 0 | 0 | 0.0 |
| 6 | 0 | 2 | 2 | -1 | 2 | 115 | 0 | 0 | 0 | 0.0 | 40:39 | 0 | 0 | 0.0 |
| 20 | 0 | 2 | 2 | -1 | 21 | 449 | 0 | 0 | 0 | 0.0 | 175:15 | 0 | 0 | 0.0 |
| 9 | 1 | 1 | 2 | 0 | 0 | 157 | 1 | 0 | 0 | 0.0 | 55:13 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 46 | 0 | 0 | 0 | 0.0 | 31:34 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | 0 | 0 | 68 | 0 | 0 | 0 | 0.0 | 56:52 | 0 | 0 | 0.0 |
| 3 | 1 | 0 | 1 | -1 | 2 | 51 | 0 | 0 | 1 | 0.0 | 34:35 | 0 | 0 | 0.0 |
| 12 | 0 | 1 | 1 | 1 | 17 | 158 | 0 | 0 | 0 | 0.0 | 103:59 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -4 | 4 | 46 | 0 | 5 | 7 | 41.7 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | -1 | 5 | 39 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 54 | 94 | 148 | 149 | 7648 | 0 | 595 | 614 | 49.2 | 7 | 3 | 42.9 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage