OttawaSenators
- 13-6
Ottawa Senators Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 11 | 14 | 25 | 10 | 6 | 21:53 | 2 | 2 | 1 | 0 | 51 | 21.6 |
| 21 | 10 | 9 | 19 | 6 | 12 | 17:41 | 1 | 2 | 0 | 0 | 48 | 20.8 |
| 21 | 9 | 8 | 17 | 0 | 8 | 20:08 | 1 | 2 | 0 | 1 | 39 | 23.1 |
| 21 | 7 | 6 | 13 | 4 | 8 | 16:21 | 0 | 0 | 0 | 1 | 28 | 25.0 |
| 21 | 4 | 8 | 12 | 11 | 6 | 16:49 | 0 | 1 | 0 | 0 | 31 | 12.9 |
| 21 | 4 | 8 | 12 | 1 | 25 | 17:26 | 1 | 2 | 0 | 0 | 45 | 8.9 |
| 17 | 2 | 9 | 11 | 15 | 14 | 23:45 | 0 | 1 | 0 | 0 | 31 | 6.5 |
| 13 | 1 | 9 | 10 | -3 | 6 | 23:09 | 0 | 1 | 0 | 0 | 28 | 3.6 |
| 21 | 2 | 7 | 9 | 3 | 6 | 13:57 | 2 | 0 | 0 | 0 | 44 | 4.5 |
| 21 | 3 | 4 | 7 | -8 | 2 | 11:22 | 1 | 3 | 0 | 0 | 29 | 10.3 |
| 20 | 2 | 3 | 5 | 6 | 12 | 19:10 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| 17 | 3 | 2 | 5 | 7 | 15 | 17:27 | 0 | 0 | 1 | 0 | 27 | 11.1 |
| 14 | 0 | 4 | 4 | 6 | 12 | 19:39 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 13 | 1 | 3 | 4 | 5 | 4 | 12:09 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 7 | 1 | 3 | 4 | 3 | 0 | 11:16 | 0 | 1 | 0 | 0 | 10 | 10.0 |
| 21 | 1 | 3 | 4 | 12 | 6 | 20:42 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 18 | 0 | 3 | 3 | 4 | 12 | 15:11 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 15 | 1 | 2 | 3 | -6 | 6 | 17:42 | 1 | 1 | 0 | 0 | 22 | 4.5 |
| 19 | 2 | 1 | 3 | -5 | 44 | 9:45 | 0 | 0 | 0 | 0 | 13 | 15.4 |
| 4 | 1 | 1 | 2 | 1 | 2 | 13:55 | 0 | 1 | 0 | 0 | 9 | 11.1 |
| 10 | 1 | 0 | 1 | 0 | 24 | 5:07 | 0 | 0 | 0 | 0 | 3 | 33.3 |
| 3 | 0 | 0 | 0 | 1 | 0 | 11:09 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 2 | 6:58 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 0 | 5:07 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 5 | 9:12 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 4 | 10:55 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | 0 | 0 | 0 | -2 | 2 | 11:00 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 21 | 66 | 108 | 174 | 249 | 9 | 17 | 2 | 2 | 549 | 12.0 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 11 | 14 | 25 | 10 | 6 | 578 | 1 | 156 | 115 | 57.6 | 18:23 | 2 | 1 | 50.0 |
| 21 | 10 | 9 | 19 | 6 | 12 | 485 | 1 | 1 | 7 | 12.5 | 19:33 | 2 | 0 | 0.0 |
| 21 | 9 | 8 | 17 | 0 | 8 | 559 | 1 | 150 | 132 | 53.2 | 24:53 | 2 | 2 | 100.0 |
| 21 | 7 | 6 | 13 | 4 | 8 | 494 | 1 | 2 | 1 | 66.7 | 26:25 | 0 | 0 | 0.0 |
| 21 | 4 | 8 | 12 | 11 | 6 | 509 | 2 | 125 | 71 | 63.8 | 29:27 | 0 | 0 | 0.0 |
| 21 | 4 | 8 | 12 | 1 | 25 | 468 | 0 | 113 | 95 | 54.3 | 30:30 | 0 | 0 | 0.0 |
| 17 | 2 | 9 | 11 | 15 | 14 | 473 | 0 | 0 | 0 | 0.0 | 36:42 | 0 | 0 | 0.0 |
| 13 | 1 | 9 | 10 | -3 | 6 | 350 | 1 | 0 | 0 | 0.0 | 30:06 | 0 | 0 | 0.0 |
| 21 | 2 | 7 | 9 | 3 | 6 | 423 | 0 | 1 | 0 | 100.0 | 32:33 | 0 | 0 | 0.0 |
| 21 | 3 | 4 | 7 | -8 | 2 | 346 | 2 | 48 | 60 | 44.4 | 34:06 | 0 | 0 | 0.0 |
| 20 | 2 | 3 | 5 | 6 | 12 | 522 | 0 | 0 | 0 | 0.0 | 76:41 | 0 | 0 | 0.0 |
| 17 | 3 | 2 | 5 | 7 | 15 | 431 | 0 | 66 | 79 | 45.5 | 59:20 | 0 | 0 | 0.0 |
| 14 | 0 | 4 | 4 | 6 | 12 | 359 | 0 | 0 | 0 | 0.0 | 68:48 | 0 | 0 | 0.0 |
| 13 | 1 | 3 | 4 | 5 | 4 | 244 | 0 | 2 | 5 | 28.6 | 39:31 | 0 | 0 | 0.0 |
| 7 | 1 | 3 | 4 | 3 | 0 | 111 | 0 | 0 | 2 | 0.0 | 19:44 | 0 | 0 | 0.0 |
| 21 | 1 | 3 | 4 | 12 | 6 | 538 | 0 | 0 | 0 | 0.0 | 108:42 | 0 | 0 | 0.0 |
| 18 | 0 | 3 | 3 | 4 | 12 | 394 | 0 | 0 | 0 | 0.0 | 91:06 | 0 | 0 | 0.0 |
| 15 | 1 | 2 | 3 | -6 | 6 | 352 | 1 | 0 | 0 | 0.0 | 88:30 | 0 | 0 | 0.0 |
| 19 | 2 | 1 | 3 | -5 | 44 | 289 | 1 | 1 | 2 | 33.3 | 61:47 | 0 | 0 | 0.0 |
| 4 | 1 | 1 | 2 | 1 | 2 | 70 | 0 | 0 | 0 | 0.0 | 27:51 | 0 | 0 | 0.0 |
| 10 | 1 | 0 | 1 | 0 | 24 | 96 | 0 | 0 | 0 | 0.0 | 51:15 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 1 | 0 | 53 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 2 | 49 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -1 | 4 | 67 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | -2 | 2 | 115 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 66 | 108 | 174 | 249 | 8404 | 0 | 665 | 570 | 53.8 | 6 | 3 | 50.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage