EdmontonOilers
- 15-3
Edmonton Oilers Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 11 | 39 | 50 | 26 | 4 | 23:41 | 0 | 20 | 2 | 0 | 58 | 19.0 |
| 21 | 18 | 20 | 38 | 21 | 4 | 21:53 | 8 | 4 | 1 | 1 | 82 | 22.0 |
| 21 | 12 | 22 | 34 | 28 | 4 | 25:33 | 3 | 9 | 0 | 0 | 54 | 22.2 |
| 21 | 9 | 6 | 15 | 15 | 33 | 17:34 | 3 | 3 | 0 | 0 | 42 | 21.4 |
| 12 | 4 | 7 | 11 | -1 | 8 | 18:11 | 3 | 4 | 0 | 0 | 20 | 20.0 |
| 19 | 3 | 7 | 10 | 26 | 26 | 21:07 | 0 | 0 | 0 | 1 | 22 | 13.6 |
| 21 | 5 | 5 | 10 | -5 | 13 | 18:04 | 3 | 4 | 1 | 0 | 29 | 17.2 |
| 21 | 3 | 5 | 8 | -2 | 6 | 12:54 | 0 | 0 | 0 | 0 | 18 | 16.7 |
| 15 | 3 | 2 | 5 | -1 | 15 | 14:16 | 0 | 1 | 0 | 0 | 29 | 10.3 |
| 21 | 1 | 4 | 5 | -1 | 4 | 23:09 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 21 | 2 | 3 | 5 | 3 | 2 | 12:44 | 0 | 0 | 0 | 0 | 22 | 9.1 |
| 12 | 2 | 2 | 4 | 2 | 0 | 12:38 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 21 | 2 | 2 | 4 | -6 | 4 | 12:00 | 0 | 0 | 0 | 0 | 14 | 14.3 |
| 10 | 3 | 1 | 4 | -2 | 2 | 18:04 | 2 | 0 | 0 | 0 | 21 | 14.3 |
| 13 | 1 | 2 | 3 | 0 | 2 | 8:53 | 1 | 0 | 0 | 0 | 12 | 8.3 |
| 17 | 0 | 2 | 2 | 0 | 9 | 12:22 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 16 | 1 | 0 | 1 | -4 | 4 | 14:42 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 6 | 0 | 1 | 1 | 1 | 8 | 7:44 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | 1 | 0 | 1 | 0 | 20 | 9:20 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 11 | 0 | 1 | 1 | -8 | 6 | 14:15 | 0 | 0 | 0 | 0 | 12 | 0.0 |
| 21 | 0 | 1 | 1 | -5 | 31 | 21:03 | 0 | 0 | 0 | 0 | 23 | 0.0 |
| 9 | 0 | 0 | 0 | -2 | 6 | 10:15 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 10 | 0 | 0 | 0 | -4 | 10 | 8:46 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 21 | 81 | 132 | 213 | 227 | 23 | 45 | 4 | 2 | 533 | 15.2 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 11 | 39 | 50 | 26 | 4 | 553 | 0 | 103 | 113 | 47.7 | 9:56 | 2 | 1 | 50.0 |
| 21 | 18 | 20 | 38 | 21 | 4 | 530 | 3 | 174 | 121 | 59.0 | 12:05 | 2 | 0 | 0.0 |
| 21 | 12 | 22 | 34 | 28 | 4 | 585 | 4 | 0 | 0 | 0.0 | 15:47 | 0 | 0 | 0.0 |
| 21 | 9 | 6 | 15 | 15 | 33 | 488 | 2 | 2 | 3 | 40.0 | 24:36 | 0 | 0 | 0.0 |
| 12 | 4 | 7 | 11 | -1 | 8 | 277 | 1 | 56 | 64 | 46.7 | 19:50 | 2 | 0 | 0.0 |
| 19 | 3 | 7 | 10 | 26 | 26 | 521 | 0 | 0 | 0 | 0.0 | 40:07 | 0 | 0 | 0.0 |
| 21 | 5 | 5 | 10 | -5 | 13 | 519 | 1 | 2 | 3 | 40.0 | 37:58 | 1 | 0 | 0.0 |
| 21 | 3 | 5 | 8 | -2 | 6 | 442 | 2 | 6 | 7 | 46.2 | 33:53 | 0 | 0 | 0.0 |
| 15 | 3 | 2 | 5 | -1 | 15 | 320 | 1 | 30 | 48 | 38.5 | 42:48 | 0 | 0 | 0.0 |
| 21 | 1 | 4 | 5 | -1 | 4 | 637 | 0 | 0 | 0 | 0.0 | 97:16 | 0 | 0 | 0.0 |
| 21 | 2 | 3 | 5 | 3 | 2 | 441 | 0 | 0 | 3 | 0.0 | 53:29 | 0 | 0 | 0.0 |
| 12 | 2 | 2 | 4 | 2 | 0 | 241 | 0 | 40 | 58 | 40.8 | 37:55 | 0 | 0 | 0.0 |
| 21 | 2 | 2 | 4 | -6 | 4 | 444 | 0 | 117 | 128 | 47.8 | 63:03 | 0 | 0 | 0.0 |
| 10 | 3 | 1 | 4 | -2 | 2 | 228 | 0 | 0 | 1 | 0.0 | 45:10 | 0 | 0 | 0.0 |
| 13 | 1 | 2 | 3 | 0 | 2 | 181 | 0 | 0 | 0 | 0.0 | 38:31 | 0 | 0 | 0.0 |
| 17 | 0 | 2 | 2 | 0 | 9 | 311 | 0 | 0 | 0 | 0.0 | 105:12 | 0 | 0 | 0.0 |
| 16 | 1 | 0 | 1 | -4 | 4 | 334 | 0 | 0 | 0 | 0.0 | 235:27 | 0 | 0 | 0.0 |
| 6 | 0 | 1 | 1 | 1 | 8 | 81 | 0 | 19 | 17 | 52.8 | 46:24 | 0 | 0 | 0.0 |
| 18 | 1 | 0 | 1 | 0 | 20 | 273 | 0 | 15 | 12 | 55.6 | 168:09 | 0 | 0 | 0.0 |
| 11 | 0 | 1 | 1 | -8 | 6 | 240 | 0 | 0 | 0 | 0.0 | 156:45 | 0 | 0 | 0.0 |
| 21 | 0 | 1 | 1 | -5 | 31 | 594 | 0 | 0 | 0 | 0.0 | 442:23 | 0 | 0 | 0.0 |
| 9 | 0 | 0 | 0 | -2 | 6 | 144 | 0 | 3 | 3 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 10 | 0 | 0 | 0 | -4 | 10 | 147 | 0 | 1 | 1 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 81 | 132 | 213 | 227 | 8531 | 0 | 568 | 582 | 49.4 | 7 | 1 | 14.3 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage